
Philadelphia 76ers
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Martin | Philadelphia 76ers | 37 | 65 | 37 | 28 | 16 | 1 | 10 | 23 | 78 | 29.49 | 15 | 60 | 25.00 | 1.0 | 0.8 | 0.4 | 0.0 | 1.8 | 0.3 | 2.22 |
Ricky Council | Philadelphia 76ers | 10 | 22 | 5 | 0 | 0 | 0 | 0 | 8 | 24 | 33.33 | 6 | 19 | 31.58 | 0.5 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 1.10 |
Kelly Oubre | Philadelphia 76ers | 37 | 219 | 44 | 41 | 10 | 3 | 13 | 85 | 213 | 39.91 | 38 | 109 | 34.86 | 1.2 | 1.1 | 0.3 | 0.1 | 5.9 | 0.4 | 4.76 |
Kenyon Martin | Philadelphia 76ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Eric Gordon | Philadelphia 76ers | 37 | 273 | 32 | 49 | 15 | 2 | 11 | 98 | 232 | 42.24 | 63 | 165 | 38.18 | 0.9 | 1.3 | 0.4 | 0.1 | 7.4 | 0.3 | 6.11 |
Kyle Lowry | Philadelphia 76ers | 37 | 193 | 27 | 115 | 30 | 3 | 34 | 74 | 151 | 49.01 | 28 | 68 | 41.18 | 0.7 | 3.1 | 0.8 | 0.1 | 5.2 | 0.9 | 6.95 |
Joel Embiid | Philadelphia 76ers | 37 | 428 | 245 | 58 | 16 | 18 | 22 | 185 | 366 | 50.55 | 34 | 109 | 31.19 | 6.6 | 1.6 | 0.4 | 0.5 | 11.6 | 0.6 | 15.19 |
Usman Garuba | Philadelphia 76ers | 14 | 12 | 25 | 7 | 4 | 0 | 2 | 5 | 20 | 25.00 | 2 | 11 | 18.18 | 1.8 | 0.5 | 0.3 | 0.0 | 0.9 | 0.1 | 2.21 |
Reggie Jackson | Philadelphia 76ers | 8 | 16 | 4 | 4 | 0 | 0 | 3 | 6 | 24 | 25.00 | 3 | 14 | 21.43 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 0.4 | 0.38 |
Paul George | Philadelphia 76ers | 37 | 570 | 61 | 94 | 22 | 1 | 21 | 200 | 418 | 47.85 | 112 | 271 | 41.33 | 1.6 | 2.5 | 0.6 | 0.0 | 15.4 | 0.6 | 13.76 |
Adem Bona | Philadelphia 76ers | 7 | 0 | 13 | 2 | 1 | 0 | 3 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 1.9 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 1.14 |
Andre Drummond | Philadelphia 76ers | 37 | 129 | 308 | 36 | 20 | 22 | 15 | 62 | 73 | 84.93 | 0 | 2 | 0.00 | 8.3 | 1.0 | 0.5 | 0.6 | 3.5 | 0.4 | 13.22 |
Tyrese Maxey | Philadelphia 76ers | 37 | 394 | 38 | 164 | 27 | 2 | 39 | 149 | 292 | 51.03 | 80 | 185 | 43.24 | 1.0 | 4.4 | 0.7 | 0.1 | 10.6 | 1.1 | 11.97 |
Peyton Watson | Philadelphia 76ers | 31 | 99 | 55 | 20 | 6 | 7 | 11 | 40 | 93 | 43.01 | 18 | 57 | 31.58 | 1.8 | 0.6 | 0.2 | 0.2 | 3.2 | 0.4 | 3.97 |
Charles Bassey | Philadelphia 76ers | 37 | 65 | 219 | 13 | 4 | 12 | 6 | 31 | 52 | 59.62 | 1 | 3 | 33.33 | 5.9 | 0.4 | 0.1 | 0.3 | 1.8 | 0.2 | 7.73 |
T.J. Warren | Philadelphia 76ers | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 30.77 | 1 | 3 | 33.33 | 0.4 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.40 |
Jared McCain | Philadelphia 76ers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 28, Saison 30, Saison 30 - Playoffs, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34, Playoffs 36