Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 26 | 1 | 5 | 0 | 1 | 2 | 11 | 16 | 68.8 | 3 | 6 | 50.0 |
J. Embiid | 14 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100.0 |
T. Harris | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 |
K. Lowry | 9 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 66.7 | 1 | 3 | 33.3 |
B. Simmons | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
E. Freedom | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
P.J. Tucker | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
M. Thybulle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
M. Harrell | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
D. Melton | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 3 | 0 | 31 | 0 | 0 | 9 | 20 | 45.0 |
Minnesota Timberwolves
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 25 | 6 | 1 | 0 | 0 | 1 | 11 | 17 | 64.7 | 2 | 2 | 100.0 |
K. Middleton | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 14 | 50.0 | 4 | 9 | 44.4 |
R. Gobert | 10 | 13 | 1 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
D. Russell | 6 | 0 | 8 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
L. Aldridge | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
A. Rivers | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
W. Moore Jr. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
T. Prince | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Danny Green | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
N. Reid | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McLauglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 17 | 0 | 0 | 0 | 32 | 0 | 0 | 9 | 19 | 47.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
78 | 77 |
20 | 21 |
11 | 17 |
4 | 4 |
3 | 0 |
5 | 5 |
31 | 32 |
51 | 57 |
60.8 | 56.1 |
9 | 9 |
20 | 19 |
45.0 | 47.4 |
Philadelphia 76ers
78 vs 77
Minnesota Timberwolves

