
Phoenix Suns
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | Phoenix Suns | 11 | 111 | 19 | 11 | 6 | 1 | 4 | 45 | 96 | 3 | 23 | 13.04 | 0.00 | 1.7 | 1.0 | 0.5 | 0.1 | 10.1 | 8.45 |
Devin Booker | Phoenix Suns | 11 | 112 | 12 | 18 | 3 | 0 | 7 | 39 | 98 | 18 | 62 | 29.03 | 29.03 | 1.1 | 1.6 | 0.3 | 0.0 | 10.2 | 7.18 |
Bradley Beal | Phoenix Suns | 11 | 45 | 14 | 34 | 7 | 0 | 24 | 14 | 35 | 5 | 20 | 25.00 | 0.00 | 1.3 | 3.1 | 0.6 | 0.0 | 4.1 | 5.00 |
Bol Bol | Phoenix Suns | 11 | 78 | 53 | 5 | 2 | 8 | 5 | 35 | 61 | 0 | 7 | 0.00 | 0.00 | 4.8 | 0.5 | 0.2 | 0.7 | 7.1 | 10.45 |
Josh Okogie | Phoenix Suns | 11 | 28 | 7 | 3 | 1 | 0 | 0 | 11 | 19 | 4 | 10 | 40.00 | 0.00 | 0.6 | 0.3 | 0.1 | 0.0 | 2.5 | 2.82 |
Eric Gordon | Phoenix Suns | 11 | 39 | 8 | 9 | 5 | 0 | 13 | 18 | 37 | 4 | 18 | 22.22 | 0.00 | 0.7 | 0.8 | 0.5 | 0.0 | 3.5 | 2.64 |
Drew Eubanks | Phoenix Suns | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.40 |
Chimezie Metu | Phoenix Suns | 11 | 20 | 31 | 5 | 4 | 0 | 1 | 11 | 23 | 0 | 2 | 0.00 | 0.00 | 2.8 | 0.5 | 0.4 | 0.0 | 1.8 | 4.27 |
Keita Bates-Diop | Phoenix Suns | 11 | 24 | 14 | 9 | 0 | 1 | 3 | 13 | 26 | 0 | 4 | 0.00 | 0.00 | 1.3 | 0.8 | 0.0 | 0.1 | 2.2 | 2.91 |
Damion Lee | Phoenix Suns | 9 | 11 | 2 | 6 | 1 | 0 | 3 | 4 | 9 | 2 | 4 | 50.00 | 0.00 | 0.2 | 0.7 | 0.1 | 0.0 | 1.2 | 1.33 |
Yuta Watanabe | Phoenix Suns | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | 0.00 | 0.00 | 0.3 | 0.0 | 0.0 | 0.1 | 0.9 | 0.63 |
Grayson Allen | Phoenix Suns | 11 | 13 | 1 | 4 | 2 | 0 | 3 | 5 | 17 | 1 | 10 | 10.00 | 0.00 | 0.1 | 0.4 | 0.2 | 0.0 | 1.2 | 0.45 |
Jusuf Nurkic | Phoenix Suns | 11 | 46 | 55 | 9 | 3 | 1 | 8 | 18 | 27 | 2 | 3 | 66.67 | 0.00 | 5.0 | 0.8 | 0.3 | 0.1 | 4.2 | 8.82 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 33, Season 29 - Playoffs