Phoenix Suns
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Morris Sr. | Phoenix Suns | 21 | 31 | 36 | 7 | 5 | 0 | 7 | 13 | 39 | 33.33 | 4 | 17 | 23.53 | 0.00 | 1.7 | 0.3 | 0.2 | 0.0 | 1.5 | 0.3 | 2.19 |
Mason Plumlee | Phoenix Suns | 21 | 8 | 59 | 4 | 4 | 0 | 8 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 0.00 | 2.8 | 0.2 | 0.2 | 0.0 | 0.4 | 0.4 | 3.00 |
Tyus Jones | Phoenix Suns | 17 | 16 | 6 | 21 | 4 | 0 | 5 | 6 | 18 | 33.33 | 3 | 7 | 42.86 | 0.00 | 0.4 | 1.2 | 0.2 | 0.0 | 0.9 | 0.3 | 1.76 |
Bol Bol | Phoenix Suns | 21 | 49 | 112 | 7 | 3 | 8 | 5 | 22 | 40 | 55.00 | 1 | 1 | 100.00 | 0.00 | 5.3 | 0.3 | 0.1 | 0.4 | 2.3 | 0.2 | 7.43 |
Devin Booker | Phoenix Suns | 21 | 368 | 38 | 54 | 23 | 2 | 23 | 146 | 308 | 47.40 | 33 | 100 | 33.00 | 33.00 | 1.8 | 2.6 | 1.1 | 0.1 | 17.5 | 1.1 | 14.29 |
Josh Okogie | Phoenix Suns | 18 | 18 | 27 | 9 | 3 | 0 | 2 | 5 | 12 | 41.67 | 3 | 10 | 30.00 | 0.00 | 1.5 | 0.5 | 0.2 | 0.0 | 1.0 | 0.1 | 2.67 |
Damion Lee | Phoenix Suns | 16 | 22 | 6 | 3 | 1 | 0 | 2 | 9 | 25 | 36.00 | 4 | 12 | 33.33 | 0.00 | 0.4 | 0.2 | 0.1 | 0.0 | 1.4 | 0.1 | 0.88 |
Ryan Dunn | Phoenix Suns | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.5 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.73 |
TyTy Washington | Phoenix Suns | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Donte DiVincenzo | Phoenix Suns | 14 | 68 | 13 | 20 | 12 | 2 | 6 | 27 | 76 | 35.53 | 11 | 32 | 34.38 | 34.38 | 0.9 | 1.4 | 0.9 | 0.1 | 4.9 | 0.4 | 4.29 |
Nickeil Alexander-Walker | Phoenix Suns | 14 | 29 | 9 | 21 | 6 | 0 | 4 | 12 | 34 | 35.29 | 2 | 12 | 16.67 | 0.00 | 0.6 | 1.5 | 0.4 | 0.0 | 2.1 | 0.3 | 2.79 |
Bradley Beal | Minnesota Timberwolves | 7 | 61 | 8 | 6 | 2 | 0 | 7 | 24 | 62 | 38.71 | 10 | 30 | 33.33 | 0.00 | 1.1 | 0.9 | 0.3 | 0.0 | 8.7 | 1.0 | 4.57 |
Grayson Allen | Phoenix Suns | 9 | 11 | 9 | 1 | 1 | 0 | 2 | 5 | 15 | 33.33 | 1 | 8 | 12.50 | 0.00 | 1.0 | 0.1 | 0.1 | 0.0 | 1.2 | 0.2 | 1.11 |
Monte Morris | Phoenix Suns | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 8 | 12.50 | 0 | 3 | 0.00 | 0.00 | 0.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.4 | -0.50 |
Austin Reaves | Phoenix Suns | 12 | 91 | 7 | 14 | 6 | 0 | 5 | 31 | 82 | 37.80 | 5 | 28 | 17.86 | 0.00 | 0.6 | 1.2 | 0.5 | 0.0 | 7.6 | 0.4 | 5.17 |
Jarred Vanderbilt | Phoenix Suns | 12 | 19 | 34 | 8 | 11 | 2 | 3 | 8 | 11 | 72.73 | 0 | 2 | 0.00 | 0.00 | 2.8 | 0.7 | 0.9 | 0.2 | 1.6 | 0.3 | 5.67 |
Dalton Knecht | Phoenix Suns | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 10.00 | 0 | 8 | 0.00 | 0.00 | 0.3 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | -0.67 |
Royce O’Neale | Phoenix Suns | 9 | 14 | 10 | 3 | 3 | 0 | 3 | 6 | 13 | 46.15 | 1 | 4 | 25.00 | 0.00 | 1.1 | 0.3 | 0.3 | 0.0 | 1.6 | 0.3 | 2.22 |
Kevin Durant | Phoenix Suns | 16 | 273 | 46 | 14 | 11 | 1 | 10 | 104 | 240 | 43.33 | 25 | 94 | 26.60 | 26.60 | 2.9 | 0.9 | 0.7 | 0.1 | 17.1 | 0.6 | 12.44 |
Jayson Tatum | Phoenix Suns | 5 | 99 | 13 | 5 | 3 | 0 | 3 | 40 | 84 | 47.62 | 10 | 28 | 35.71 | 0.00 | 2.6 | 1.0 | 0.6 | 0.0 | 19.8 | 0.6 | 14.60 |
Jusuf Nurkic | Phoenix Suns | 21 | 26 | 122 | 10 | 8 | 3 | 5 | 11 | 18 | 61.11 | 0 | 0 | 0.00 | 0.00 | 5.8 | 0.5 | 0.4 | 0.1 | 1.2 | 0.2 | 7.48 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs