
Phoenix Suns
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Whiteside | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Okogie | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
D. Booker | Phoenix Suns | 1 | 15 | 1 | 1 | 1 | 0 | 1 | 5 | 18 | 1 | 9 | 11.11 | 0.00 | 1.0 | 1.0 | 1.0 | 0.0 | 15.0 | 4.00 |
M. Bridges | Phoenix Suns | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | -1.00 |
C. Payne | Phoenix Suns | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.00 |
D. Saric | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Crowder | Phoenix Suns | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0.00 | 0.00 | 4.0 | 0.0 | 1.0 | 0.0 | 6.0 | 10.00 |
T. Prince | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
A. Holiday | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
B. Biyombo | Phoenix Suns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
L. Shamet | Phoenix Suns | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | -2.00 |
J. Landale | Phoenix Suns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
C. Johnson | Phoenix Suns | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Season 29 - Playoffs