
Los Angeles Clippers
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 4 | 11 | 3 | 7 | 0 | 0 | 6 | 4 | 20 | 1 | 5 | 20.00 | 0.8 | 1.8 | 0.0 | 0.0 | 2.8 | -0.25 |
Rui Hachimura | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.00 |
Moritz Wagner | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.50 |
Mason Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Kawhi Leonard | 8 | 67 | 26 | 11 | 7 | 1 | 9 | 27 | 74 | 2 | 28 | 7.14 | 3.3 | 1.4 | 0.9 | 0.1 | 8.4 | 7.00 |
Tyrese Haliburton | 5 | 18 | 8 | 9 | 5 | 0 | 11 | 7 | 23 | 2 | 11 | 18.18 | 1.6 | 1.8 | 1.0 | 0.0 | 3.6 | 2.60 |
Tyler Herro | 8 | 33 | 18 | 5 | 4 | 1 | 4 | 13 | 66 | 6 | 35 | 17.14 | 2.3 | 0.6 | 0.5 | 0.1 | 4.1 | 0.50 |
Andrew Wiggins | 8 | 47 | 11 | 6 | 5 | 3 | 4 | 21 | 53 | 3 | 11 | 27.27 | 1.4 | 0.8 | 0.6 | 0.4 | 5.9 | 4.50 |
Jonas Valanciunas | 8 | 25 | 74 | 5 | 3 | 5 | 5 | 12 | 26 | 0 | 5 | 0.00 | 9.3 | 0.6 | 0.4 | 0.6 | 3.1 | 11.63 |
Keegan Murray | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.80 |
Kyle Kuzma | 8 | 7 | 11 | 2 | 1 | 1 | 3 | 3 | 16 | 1 | 8 | 12.50 | 1.4 | 0.3 | 0.1 | 0.1 | 0.9 | 0.75 |
Wendell Carter Jr. | 8 | 4 | 19 | 1 | 5 | 3 | 2 | 2 | 12 | 0 | 1 | 0.00 | 2.4 | 0.1 | 0.6 | 0.4 | 0.5 | 2.50 |
Zach Collins | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 50.00 | 0.8 | 0.2 | 0.0 | 0.0 | 1.2 | 1.60 |
Kevon Looney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Gordon Hayward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Terrence Ross | 8 | 27 | 8 | 3 | 0 | 1 | 7 | 10 | 26 | 4 | 13 | 30.77 | 1.0 | 0.4 | 0.0 | 0.1 | 3.4 | 2.00 |
Terry Rozier III | 8 | 38 | 4 | 10 | 1 | 0 | 4 | 17 | 38 | 3 | 14 | 21.43 | 0.5 | 1.3 | 0.1 | 0.0 | 4.8 | 3.50 |
Monte Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Bones Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Paul George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Russell Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Robert Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Norman Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 32, Season 29 - Playoffs