
Los Angeles Clippers
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenyon Martin Jr. | 9 | 14 | 6 | 1 | 1 | 0 | 0 | 7 | 10 | 70.00 | 0 | 0 | 0.00 | 0.7 | 0.1 | 0.1 | 0.0 | 1.6 | 0.0 | 2.11 |
James Harden | 47 | 591 | 63 | 319 | 37 | 6 | 82 | 227 | 420 | 54.05 | 56 | 145 | 38.62 | 1.3 | 6.8 | 0.8 | 0.1 | 12.6 | 1.7 | 15.77 |
Mo Bamba | 39 | 97 | 195 | 26 | 17 | 31 | 18 | 42 | 74 | 56.76 | 3 | 18 | 16.67 | 5.0 | 0.7 | 0.4 | 0.8 | 2.5 | 0.5 | 8.10 |
Danny Green | 36 | 31 | 44 | 20 | 11 | 3 | 6 | 11 | 26 | 42.31 | 5 | 18 | 27.78 | 1.2 | 0.6 | 0.3 | 0.1 | 0.9 | 0.2 | 2.44 |
Kris Dunn | 39 | 82 | 51 | 50 | 35 | 4 | 18 | 31 | 82 | 37.80 | 18 | 59 | 30.51 | 1.3 | 1.3 | 0.9 | 0.1 | 2.1 | 0.5 | 3.92 |
Walker Kessler | 35 | 85 | 233 | 20 | 15 | 28 | 13 | 41 | 49 | 83.67 | 0 | 0 | 0.00 | 6.7 | 0.6 | 0.4 | 0.8 | 2.4 | 0.4 | 10.29 |
Rui Hachimura | 32 | 90 | 66 | 12 | 13 | 8 | 11 | 38 | 78 | 48.72 | 6 | 33 | 18.18 | 2.1 | 0.4 | 0.4 | 0.3 | 2.8 | 0.3 | 4.31 |
Malaki Branham | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | -0.33 |
Derrick Jones Jr. | 6 | 20 | 8 | 3 | 0 | 2 | 3 | 9 | 11 | 81.82 | 0 | 2 | 0.00 | 1.3 | 0.5 | 0.0 | 0.3 | 3.3 | 0.5 | 4.67 |
Baylor Scheiermann | 16 | 76 | 15 | 6 | 5 | 0 | 4 | 25 | 65 | 38.46 | 14 | 35 | 40.00 | 0.9 | 0.4 | 0.3 | 0.0 | 4.8 | 0.3 | 3.63 |
Norman Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
P.J. Tucker | 20 | 21 | 17 | 7 | 6 | 0 | 1 | 9 | 14 | 64.29 | 3 | 5 | 60.00 | 0.9 | 0.4 | 0.3 | 0.0 | 1.1 | 0.1 | 2.25 |
Alec Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Kawhi Leonard | 43 | 726 | 64 | 67 | 29 | 7 | 26 | 284 | 575 | 49.39 | 116 | 278 | 41.73 | 1.5 | 1.6 | 0.7 | 0.2 | 16.9 | 0.6 | 13.40 |
Ivica Zubac | 42 | 124 | 250 | 19 | 6 | 15 | 10 | 58 | 65 | 89.23 | 0 | 0 | 0.00 | 6.0 | 0.5 | 0.1 | 0.4 | 3.0 | 0.2 | 9.45 |
Amir Coffey | 41 | 355 | 27 | 48 | 17 | 1 | 6 | 130 | 304 | 42.76 | 83 | 191 | 43.46 | 0.7 | 1.2 | 0.4 | 0.0 | 8.7 | 0.1 | 6.54 |
Kevin Porter | 43 | 403 | 56 | 171 | 24 | 4 | 59 | 162 | 300 | 54.00 | 37 | 69 | 53.62 | 1.3 | 4.0 | 0.6 | 0.1 | 9.4 | 1.4 | 10.72 |
Kobe Brown | 8 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.5 | 0.4 | 0.3 | 0.0 | 0.5 | 0.1 | 1.50 |
Kai Jones | 22 | 20 | 32 | 3 | 4 | 2 | 1 | 10 | 14 | 71.43 | 0 | 1 | 0.00 | 1.5 | 0.1 | 0.2 | 0.1 | 0.9 | 0.0 | 2.55 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs, Playoffs 36