Golden State Warriors
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 25 | 395 | 41 | 100 | 30 | 1 | 51 | 149 | 422 | 35.31 | 69 | 255 | 27.06 | 1.6 | 4.0 | 1.2 | 0.0 | 15.8 | 2.0 | 9.72 |
Alperen Sengun | 13 | 189 | 87 | 28 | 8 | 2 | 11 | 84 | 152 | 55.26 | 3 | 6 | 50.00 | 6.7 | 2.2 | 0.6 | 0.2 | 14.5 | 0.8 | 18.08 |
Buddy Hield | 24 | 214 | 29 | 33 | 13 | 1 | 18 | 73 | 217 | 33.64 | 54 | 158 | 34.18 | 1.2 | 1.4 | 0.5 | 0.0 | 8.9 | 0.8 | 5.33 |
Trayce Jackson-Davis | 24 | 117 | 86 | 12 | 5 | 10 | 4 | 51 | 70 | 72.86 | 1 | 3 | 33.33 | 3.6 | 0.5 | 0.2 | 0.4 | 4.9 | 0.2 | 8.63 |
Brandin Podziemski | 24 | 100 | 36 | 53 | 15 | 0 | 18 | 37 | 94 | 39.36 | 19 | 63 | 30.16 | 1.5 | 2.2 | 0.6 | 0.0 | 4.2 | 0.8 | 5.38 |
Kevon Looney | 24 | 98 | 151 | 14 | 10 | 2 | 17 | 44 | 80 | 55.00 | 0 | 2 | 0.00 | 6.3 | 0.6 | 0.4 | 0.1 | 4.1 | 0.7 | 9.25 |
Jonathan Kuminga | 24 | 80 | 81 | 16 | 15 | 0 | 13 | 33 | 65 | 50.77 | 2 | 14 | 14.29 | 3.4 | 0.7 | 0.6 | 0.0 | 3.3 | 0.5 | 6.13 |
De’Anthony Melton | 24 | 53 | 17 | 42 | 13 | 0 | 21 | 21 | 47 | 44.68 | 7 | 25 | 28.00 | 0.7 | 1.8 | 0.5 | 0.0 | 2.2 | 0.9 | 3.25 |
Gary Payton II | 23 | 26 | 26 | 16 | 13 | 3 | 9 | 11 | 26 | 42.31 | 1 | 7 | 14.29 | 1.1 | 0.7 | 0.6 | 0.1 | 1.1 | 0.4 | 2.61 |
Kyle Anderson | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.36 |
Moses Moody | 19 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.37 |
Hamidou Diallo | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.27 |
Lindy Waters III | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 |
Trey Jemison III | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Kevin Knox | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Pat Spencer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 30 - Playoffs, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34