
Washington Wizards
Pos. | Mannschaft | Coach | Test | L | GB | L10 | STRK | PF | PA | DIFF | PA/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Orkaydinho10 | 96.511 | 2 | 0 | 9-1 | W7 | 3436 | 2743 | 693 | 61.0 |
2 | ![]() | Fleiker | 90.081 | 4 | 6 | 8-2 | W2 | 2941 | 2427 | 514 | 65.6 |
3 | ![]() | ElLatinoRuso | 71.822 | 13 | 11 | 7-3 | W3 | 3052 | 2884 | 168 | 64.1 |
4 | ![]() | TwoFace | 83.176 | 6 | 9.5 | 9-1 | W8 | 2579 | 2160 | 419 | 63.5 |
5 | ![]() | Dirkules | 73.703 | 10 | 12 | 9-1 | W2 | 2716 | 2496 | 220 | 67.5 |
6 | ![]() | Crunchtime Melo | 73.703 | 10 | 12 | 6-4 | L1 | 2259 | 2111 | 148 | 57.1 |
7 | ![]() | - | 58.356 | 19 | 17 | 8-2 | L1 | 2958 | 2725 | 233 | 60.6 |
8 | ![]() | Flo_Pepino | 68.243 | 12 | 14 | 5-5 | L1 | 2419 | 2247 | 172 | 60.7 |
9 | ![]() | St11 | 66.447 | 13 | 14.5 | 8-2 | L1 | 2431 | 2317 | 114 | 61.0 |
10 | ![]() | Wimpajung | 68.419 | 10 | 15 | 5-5 | W2 | 1956 | 1834 | 122 | 59.2 |
11 | ![]() | Clutch Janni | 59.969 | 13 | 17.5 | 8-2 | L1 | 2224 | 2146 | 78 | 67.1 |
12 | ![]() | Dom | 51.943 | 17 | 20 | 5-5 | W1 | 2210 | 2090 | 120 | 59.7 |
13 | ![]() | KLoading | 47.133 | 16 | 21.5 | 2-8 | L6 | 2034 | 2123 | -89 | 70.8 |
14 | ![]() | Nadrealistaa | 40.400 | 21 | 24 | 2-8 | L5 | 2245 | 2347 | -102 | 67.1 |
15 | ![]() | Flip | 37.514 | 22 | 25 | 6-4 | L1 | 2033 | 2131 | -98 | 60.9 |
16 | ![]() | Pete | 32.676 | 23 | 26.5 | 5-5 | W1 | 1974 | 2118 | -144 | 62.3 |
17 | ![]() | JBL | 30.027 | 26 | 28 | 4-6 | W1 | 2266 | 2424 | -158 | 65.5 |
18 | ![]() | pacers_1893 | 47.842 | 10 | 21 | 5-5 | W2 | 1218 | 1194 | 24 | 62.8 |
19 | ![]() | I_Phil_no_Honor | 25.250 | 24 | 28.5 | 4-6 | L3 | 2060 | 2340 | -280 | 73.1 |
20 | ![]() | Miroquay | 25.250 | 24 | 28.5 | 1-9 | L5 | 1784 | 2064 | -280 | 64.5 |
21 | ![]() | Stägger | 23.765 | 26 | 29.5 | 2-8 | L5 | 1894 | 2165 | -271 | 63.7 |
22 | ![]() | Jakobus | 33.667 | 12 | 23.5 | 3-7 | L3 | 1123 | 1213 | -90 | 67.4 |
23 | ![]() | BigLenko | 23.765 | 13 | 25 | 1-9 | L8 | 1052 | 1164 | -112 | 68.5 |
24 | ![]() | REggie | 18.364 | 18 | 27.5 | 1-9 | W1 | 1236 | 1395 | -159 | 63.4 |
25 | ![]() | RobinHood | 27.545 | 8 | 23 | 3-7 | L4 | 622 | 738 | -116 | 67.1 |
26 | ![]() | Benito Chris | 11.222 | 24 | 31 | 0-10 | L11 | 1383 | 1712 | -329 | 63.4 |
27 | ![]() | - | 10.100 | 18 | 28.5 | 0-10 | L12 | 1275 | 1546 | -271 | 77.3 |
28 | ![]() | Coach Richi | 7.214 | 13 | 26.5 | 1-9 | L9 | 690 | 927 | -237 | 66.2 |
29 | ![]() | Its Rain Man | 6.313 | 15 | 27.5 | 1-9 | L7 | 842 | 1118 | -276 | 69.9 |
30 | ![]() | - | 0.000 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | ![]() | Mismo | 0.000 | 2 | 21.5 | 0-2 | L2 | 108 | 121 | -13 | 60.5 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 30, Saison 30 - Playoffs, Saison 33, Saison 34, Saison 35, Saison 36, Saison 37, Playoffs 33