Point Leaders S 29
Spieler | Mannschaft | PPG |
---|---|---|
J. Butler | Miami Heat | 28.0 |
D. Garland | Cleveland Cavaliers | 26.6 |
J. Morant | Memphis Grizzlies | 25.6 |
J. Wall | Houston Rockets | 22.6 |
J. Brown | Boston Celtics | 21.9 |
Rebound Leaders S 29
Spieler | Mannschaft | RPG |
---|---|---|
R. Gobert | Boston Celtics | 10.5 |
C. Wood | Houston Rockets | 8.5 |
B. Adebayo | Miami Heat | 8.3 |
H. Whiteside | Los Angeles Clippers | 8.3 |
G. Antetokounmpo | Milwaukee Bucks | 8.3 |
Assist Leaders S 29
Spieler | Mannschaft | APG |
---|---|---|
J. Wall | Houston Rockets | 9.0 |
K. Lowry | Miami Heat | 7.4 |
C. Sexton | - | 6.9 |
D. Russell | Boston Celtics | 6.2 |
R. Westbrook | Los Angeles Lakers | 5.8 |
FG Leader S29
Spieler | Mannschaft | FG%. |
---|---|---|
J. McGee | Golden State Warriors | 75.00 |
Rui Hachimura | Houston Rockets | 75.00 |
M. Brown | Cleveland Cavaliers | 68.18 |
R. Gobert | Minesota Timberwolves | 67.05 |
D. Howard | Golden State Warriors | 66.67 |
3P Leader Season 29
Spieler | Mannschaft | 3P%. |
---|---|---|
D. Vassell | Houston Rockets | 70.59 |
E. Gordon | Memphis Grizzlies | 65.13 |
Doug McDermott | Houston Rockets | 62.50 |
D. Robinson | Miami Heat | 61.99 |
K. Porter Jr. | Houston Rockets | 61.90 |
Efficiency Leader Season 29
Spieler | Mannschaft | EFF |
---|---|---|
G. Antetokounmpo | Milwaukee Bucks | 28.68 |
J. Wall | Houston Rockets | 27.46 |
J. Butler | Miami Heat | 24.19 |
L. James | Los Angeles Lakers | 21.71 |
J. Morant | Memphis Grizzlies | 21.37 |