
Memphis Grizzlies
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. McDaniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Morant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
D. Bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
S. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
D. Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Cody Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Season 29 - Playoffs