Memphis Grizzlies
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morant | 12 | 2 | 3 | 0 | 0 | 1 | 5 | 11 | 45.5 | 0 | 2 | 0.0 |
D. Bane | 10 | 6 | 4 | 1 | 0 | 3 | 3 | 12 | 25.0 | 3 | 9 | 33.3 |
T. Jones | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
S. Adams | 5 | 10 | 1 | 2 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
J. Jackson Jr. | 3 | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
J. Collins | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
S. Aldama | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
J. McDaniels | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
D. Hunter | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Chuma Okeke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cody Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 12 | 0 | 5 | 0 | 17 | 0 | 0 | 4 | 18 | 22.2 |
New York Knicks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Smart | 11 | 2 | 2 | 2 | 0 | 1 | 5 | 9 | 55.6 | 1 | 1 | 100.0 |
Carmelo Anthony | 10 | 2 | 2 | 1 | 0 | 0 | 4 | 14 | 28.6 | 2 | 2 | 100.0 |
J. Holiday | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
O. Toppin | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
J. Brunson | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 11 | 18.2 | 1 | 8 | 12.5 |
Q. Grimes | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
M. Robinson | 2 | 10 | 1 | 2 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
J. Sims | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
T. Fall | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hartenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 9 | 0 | 3 | 0 | 19 | 0 | 0 | 5 | 18 | 27.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
43 | 49 |
31 | 28 |
12 | 9 |
4 | 9 |
5 | 3 |
9 | 4 |
17 | 19 |
45 | 55 |
37.8 | 34.5 |
4 | 5 |
18 | 18 |
22.2 | 27.8 |
Memphis Grizzlies
43 vs 49
New York Knicks

