Memphis Grizzlies
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bane | 17 | 2 | 1 | 0 | 0 | 1 | 6 | 17 | 35.3 | 5 | 13 | 38.5 |
J. Morant | 16 | 2 | 5 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 2 | 0.0 |
J. Jackson Jr. | 8 | 6 | 0 | 1 | 1 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 |
T. Jones | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
B. Clarke | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
E. Gordon | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 |
J. Konchar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
S. Adams | 2 | 12 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
D. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Grimes | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
D. Roddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Tillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Aldama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 12 | 0 | 3 | 0 | 21 | 0 | 0 | 8 | 30 | 26.7 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 28 | 0 | 4 | 0 | 0 | 2 | 9 | 15 | 60.0 | 7 | 12 | 58.3 |
J. Embiid | 18 | 12 | 1 | 0 | 1 | 0 | 7 | 14 | 50.0 | 2 | 3 | 66.7 |
T. Harris | 17 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 54.5 | 5 | 9 | 55.6 |
E. Fournier | 12 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 40.0 | 4 | 7 | 57.1 |
C. Bassey | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
B. Simmons | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
M. Thybulle | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
P.J. Tucker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
M. Harrell | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rondo | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 27 | 0 | 1 | 0 | 31 | 0 | 0 | 18 | 33 | 54.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
58 | 86 |
29 | 35 |
12 | 27 |
4 | 4 |
3 | 1 |
4 | 5 |
21 | 31 |
58 | 58 |
36.2 | 53.4 |
8 | 18 |
30 | 33 |
26.7 | 54.5 |
Memphis Grizzlies
58 vs 86
Philadelphia 76ers

