Houston Rockets
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Beverley | Houston Rockets | 13 | 24 | 8 | 20 | 7 | 2 | 8 | 9 | 20 | 45.00 | 1 | 5 | 20.00 | 0.6 | 1.5 | 0.5 | 0.2 | 1.8 | 0.6 | 3.23 |
Amen Thompson | Houston Rockets | 13 | 81 | 34 | 17 | 4 | 1 | 8 | 35 | 57 | 61.40 | 0 | 5 | 0.00 | 2.6 | 1.3 | 0.3 | 0.1 | 6.2 | 0.6 | 8.23 |
Tari Eason | Houston Rockets | 6 | 14 | 35 | 5 | 1 | 5 | 2 | 6 | 10 | 60.00 | 2 | 3 | 66.67 | 5.8 | 0.8 | 0.2 | 0.8 | 2.3 | 0.3 | 9.00 |
Dillon Brooks | Houston Rockets | 6 | 29 | 13 | 7 | 1 | 0 | 7 | 9 | 33 | 27.27 | 4 | 19 | 21.05 | 2.2 | 1.2 | 0.2 | 0.0 | 4.8 | 1.2 | 3.17 |
Mikal Bridges | Houston Rockets | 7 | 45 | 13 | 6 | 2 | 0 | 1 | 17 | 77 | 22.08 | 10 | 49 | 20.41 | 1.9 | 0.9 | 0.3 | 0.0 | 6.4 | 0.1 | 0.71 |
Precious Achiuwa | Houston Rockets | 7 | 35 | 42 | 8 | 4 | 2 | 4 | 15 | 15 | 100.00 | 0 | 0 | 0.00 | 6.0 | 1.1 | 0.6 | 0.3 | 5.0 | 0.6 | 12.43 |
Brandon Ingram | Houston Rockets | 13 | 135 | 29 | 15 | 2 | 2 | 10 | 52 | 154 | 33.77 | 24 | 84 | 28.57 | 2.2 | 1.2 | 0.2 | 0.2 | 10.4 | 0.8 | 5.46 |
Alperen Sengun | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jalen Green | Houston Rockets | 13 | 127 | 24 | 15 | 3 | 0 | 7 | 49 | 119 | 41.18 | 12 | 46 | 26.09 | 1.8 | 1.2 | 0.2 | 0.0 | 9.8 | 0.5 | 7.08 |
Fred VanVleet | Houston Rockets | 13 | 138 | 15 | 25 | 4 | 0 | 6 | 47 | 157 | 29.94 | 24 | 86 | 27.91 | 1.2 | 1.9 | 0.3 | 0.0 | 10.6 | 0.5 | 5.08 |
Steven Adams | Houston Rockets | 13 | 71 | 160 | 20 | 6 | 3 | 3 | 34 | 41 | 82.93 | 0 | 0 | 0.00 | 12.3 | 1.5 | 0.5 | 0.2 | 5.5 | 0.2 | 19.23 |
Cam Whitmore | Houston Rockets | 12 | 42 | 20 | 11 | 0 | 1 | 2 | 18 | 33 | 54.55 | 4 | 12 | 33.33 | 1.7 | 0.9 | 0.0 | 0.1 | 3.5 | 0.2 | 4.75 |
Jock Landale | Houston Rockets | 12 | 14 | 38 | 3 | 0 | 5 | 4 | 7 | 10 | 70.00 | 0 | 0 | 0.00 | 3.2 | 0.3 | 0.0 | 0.4 | 1.2 | 0.3 | 4.42 |
Jae’Sean Tate | Houston Rockets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Aaron Holiday | Houston Rockets | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.50 |
Jabari Smith | Houston Rockets | 12 | 90 | 86 | 14 | 0 | 1 | 6 | 36 | 79 | 45.57 | 11 | 33 | 33.33 | 7.2 | 1.2 | 0.0 | 0.1 | 7.5 | 0.5 | 11.83 |
Jeff Green | Houston Rockets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Reed Sheppard | Houston Rockets | 9 | 31 | 5 | 7 | 2 | 0 | 2 | 13 | 36 | 36.11 | 5 | 20 | 25.00 | 0.6 | 0.8 | 0.2 | 0.0 | 3.4 | 0.2 | 2.22 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs