Charlotte Hornets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | 20 | 1 | 2 | 0 | 0 | 0 | 8 | 13 | 61.5 | 4 | 8 | 50.0 |
LaMelo Ball | 10 | 2 | 8 | 1 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
Terry Rozier III | 6 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Miles Bridges | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
Gordon Hayward | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
Terrence Ross | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
P.J. Washington | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
Mark Williams | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Nick Richards | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Cody Martin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Frank Ntilikina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bouknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce McGowens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 0 | 10 | 24 | 41.7 |
Houston Rockets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 17 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | 46.7 | 3 | 9 | 33.3 |
Fred VanVleet | 7 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
Amen Thompson | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
Kevin Porter Jr. | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Nickeil Alexander-Walker | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Tari Eason | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Alperen Sengun | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jae’Sean Tate | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jock Landale | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Naz Reid | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Dillon Brooks | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Jeff Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Aaron Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boban Marjanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 9 | 0 | 1 | 0 | 19 | 0 | 0 | 6 | 19 | 31.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
55 | 47 |
25 | 19 |
18 | 9 |
7 | 1 |
0 | 1 |
5 | 9 |
21 | 19 |
48 | 40 |
43.8 | 47.5 |
10 | 6 |
24 | 19 |
41.7 | 31.6 |
Charlotte Hornets
55 vs 47
Houston Rockets

