Miami Heat
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | Miami Heat | 32 | 454 | 79 | 35 | 27 | 4 | 28 | 186 | 469 | 39.66 | 34 | 153 | 22.22 | 2.5 | 1.1 | 0.8 | 0.1 | 14.2 | 0.9 | 9.00 |
Bam Adebayo | Miami Heat | 32 | 281 | 344 | 40 | 19 | 19 | 17 | 121 | 224 | 54.02 | 4 | 11 | 36.36 | 10.8 | 1.3 | 0.6 | 0.6 | 8.8 | 0.5 | 18.22 |
Dennis Schroder | Miami Heat | 14 | 145 | 26 | 57 | 9 | 0 | 27 | 33 | 113 | 29.20 | 7 | 42 | 16.67 | 1.9 | 4.1 | 0.6 | 0.0 | 10.4 | 1.9 | 9.29 |
Jaime Jaquez | Miami Heat | 32 | 130 | 37 | 16 | 7 | 4 | 10 | 45 | 157 | 28.66 | 16 | 72 | 22.22 | 1.2 | 0.5 | 0.2 | 0.1 | 4.1 | 0.3 | 2.25 |
Josh Richardson | Miami Heat | 32 | 130 | 40 | 66 | 17 | 0 | 23 | 52 | 125 | 41.60 | 26 | 75 | 34.67 | 1.3 | 2.1 | 0.5 | 0.0 | 4.1 | 0.7 | 4.91 |
Terry Rozier | Miami Heat | 32 | 129 | 20 | 56 | 14 | 4 | 33 | 50 | 126 | 39.68 | 11 | 49 | 22.45 | 0.6 | 1.8 | 0.4 | 0.1 | 4.0 | 1.0 | 3.56 |
Duncan Robinson | Miami Heat | 32 | 120 | 33 | 18 | 5 | 0 | 9 | 45 | 146 | 30.82 | 26 | 102 | 25.49 | 1.0 | 0.6 | 0.2 | 0.0 | 3.8 | 0.3 | 2.06 |
Pascal Siakam | Miami Heat | 14 | 116 | 80 | 16 | 17 | 2 | 11 | 47 | 124 | 37.90 | 9 | 43 | 20.93 | 5.7 | 1.1 | 1.2 | 0.1 | 8.3 | 0.8 | 10.21 |
Tyler Herro | Indiana Pacers | 18 | 111 | 43 | 33 | 8 | 1 | 12 | 45 | 155 | 29.03 | 13 | 71 | 18.31 | 2.4 | 1.8 | 0.4 | 0.1 | 6.2 | 0.7 | 4.11 |
Javal McGee | Miami Heat | 32 | 43 | 155 | 15 | 6 | 8 | 8 | 21 | 33 | 63.64 | 0 | 0 | 0.00 | 4.8 | 0.5 | 0.2 | 0.3 | 1.3 | 0.3 | 6.47 |
Nikola Jovic | Miami Heat | 25 | 26 | 48 | 13 | 0 | 1 | 3 | 10 | 23 | 43.48 | 2 | 9 | 22.22 | 1.9 | 0.5 | 0.0 | 0.0 | 1.0 | 0.1 | 2.88 |
Kevin Love | Brooklyn Nets | 18 | 24 | 44 | 8 | 3 | 1 | 5 | 10 | 30 | 33.33 | 3 | 16 | 18.75 | 2.4 | 0.4 | 0.2 | 0.1 | 1.3 | 0.3 | 3.06 |
Haywood Highsmith | Miami Heat | 27 | 14 | 24 | 17 | 7 | 0 | 10 | 6 | 22 | 27.27 | 0 | 13 | 0.00 | 0.9 | 0.6 | 0.3 | 0.0 | 0.5 | 0.4 | 1.33 |
Kel’el Ware | Miami Heat | 15 | 4 | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 0.93 |
Alec Burks | Los Angeles Clippers | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.00 |
Jevon Carter | Miami Heat | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | -0.09 |
Thomas Bryant | Miami Heat | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.55 |
Dru Smith | Miami Heat | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
P.J. Tucker | Miami Heat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 30 - Playoffs, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs