
Cleveland Cavaliers
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | FG%. | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | Cleveland Cavaliers | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 6 | 19 | 3 | 11 | 31.58 | 31.58 | 27.27 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 1.0 | 7.00 |
Darius Garland | Cleveland Cavaliers | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 16.67 | 0.00 | 0.00 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | -1.00 |
Evan Mobley | Cleveland Cavaliers | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8.00 |
Jarrett Allen | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Caris LeVert | Cleveland Cavaliers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.00 |
Max Strus | Cleveland Cavaliers | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 |
Isaac Okoro | Cleveland Cavaliers | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 |
Ricky Rubio | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Ty Jerome | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Dean Wade | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Georges Niang | Cleveland Cavaliers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.00 |
Tristan Thompson | Cleveland Cavaliers | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.00 |
Damian Jones | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Isaiah Mobley | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Sam Merrill | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 30 - Playoffs, Saison 31, Saison 33, Season 29 - Playoffs