
Cleveland Cavaliers
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | FG%. | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Okoro | Cleveland Cavaliers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.00 |
D. Garland | Cleveland Cavaliers | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 13 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 4.0 | -11.00 |
D. Wade | Cleveland Cavaliers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.00 | 0.00 | 100.00 | 0.00 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.00 |
R. Rubio | Cleveland Cavaliers | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.00 |
E. Mobley | Cleveland Cavaliers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
K. Love | Cleveland Cavaliers | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 20.00 | 0.00 | 0.00 | 0.00 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.00 |
C. LeVert | Cleveland Cavaliers | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 3 | 100.00 | 0.00 | 100.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.0 | 15.00 |
C. Osman | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
M. Brown | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
D. Howard | Golden State Warriors | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 5.00 |
R. Neto | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
R. Lopez | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Donovan Mitchell | Cleveland Cavaliers | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 7 | 30.00 | 0.00 | 28.57 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 7.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 30 - Playoffs, Saison 31, Season 29 - Playoffs