Cleveland Cavaliers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Garland | 22 | 2 | 2 | 0 | 0 | 3 | 8 | 19 | 42.1 | 6 | 16 | 37.5 |
Donovan Mitchell | 20 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 80.0 | 4 | 5 | 80.0 |
C. LeVert | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 |
I. Okoro | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
R. Rubio | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
K. Love | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 |
D. Howard | 2 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
D. Wade | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
E. Mobley | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Allen | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 16 | 0 | 5 | 0 | 28 | 0 | 0 | 14 | 33 | 42.4 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bane | 8 | 1 | 1 | 3 | 0 | 1 | 2 | 8 | 25.0 | 1 | 3 | 33.3 |
C. Payne | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
C. Paul | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 11 | 18.2 | 0 | 2 | 0.0 |
M. Bridges | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
J. Jackson Jr. | 5 | 4 | 0 | 3 | 1 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 |
J. Crowder | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
D. Ayton | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
H. Whiteside | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
D. Lee | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
T. Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Landale | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
L. Shamet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 0 | 0 | 8 | 0 | 2 | 0 | 17 | 0 | 0 | 4 | 15 | 26.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
71 | 43 |
42 | 19 |
16 | 8 |
4 | 6 |
5 | 2 |
8 | 6 |
28 | 17 |
62 | 48 |
45.2 | 35.4 |
14 | 4 |
33 | 15 |
42.4 | 26.7 |
Cleveland Cavaliers
71 vs 43
Phoenix Suns

