
Minesota Timberwolves
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | FG%. | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | Minnesota Timberwolves | 32 | 236 | 68 | 161 | 20 | 4 | 55 | 88 | 238 | 44 | 156 | 36.97 | 36.97 | 28.21 | 28.21 | 2.1 | 5.0 | 0.6 | 0.1 | 7.4 | 1.7 | 8.88 |
T. Prince | Minnesota Timberwolves | 32 | 131 | 58 | 17 | 17 | 0 | 12 | 48 | 130 | 33 | 97 | 36.92 | 36.92 | 34.02 | 34.02 | 1.8 | 0.5 | 0.5 | 0.0 | 4.1 | 0.4 | 4.03 |
K. Towns | Minnesota Timberwolves | 32 | 692 | 181 | 31 | 20 | 1 | 36 | 294 | 625 | 57 | 206 | 47.04 | 47.04 | 27.67 | 27.67 | 5.7 | 1.0 | 0.6 | 0.0 | 21.6 | 1.1 | 17.44 |
L. Aldridge | Minnesota Timberwolves | 32 | 182 | 82 | 8 | 8 | 10 | 6 | 82 | 153 | 7 | 16 | 53.59 | 53.59 | 43.75 | 0.00 | 2.6 | 0.3 | 0.3 | 0.3 | 5.7 | 0.2 | 6.66 |
J. Carter | Minnesota Timberwolves | 24 | 18 | 17 | 28 | 2 | 1 | 9 | 7 | 26 | 3 | 20 | 26.92 | 26.92 | 15.00 | 0.00 | 0.7 | 1.2 | 0.1 | 0.0 | 0.8 | 0.4 | 1.58 |
N. Reid | Minnesota Timberwolves | 32 | 26 | 73 | 11 | 4 | 9 | 3 | 9 | 16 | 2 | 5 | 56.25 | 56.25 | 40.00 | 0.00 | 2.3 | 0.3 | 0.1 | 0.3 | 0.8 | 0.1 | 3.53 |
R. Gobert | Minnesota Timberwolves | 32 | 232 | 452 | 40 | 17 | 26 | 18 | 110 | 137 | 0 | 0 | 80.29 | 80.29 | 0.00 | 0.00 | 14.1 | 1.3 | 0.5 | 0.8 | 7.3 | 0.6 | 22.56 |
K. Middleton | Minnesota Timberwolves | 25 | 273 | 43 | 29 | 33 | 1 | 28 | 93 | 293 | 60 | 187 | 31.74 | 31.74 | 32.09 | 32.09 | 1.7 | 1.2 | 1.3 | 0.0 | 10.9 | 1.1 | 6.04 |
B. Forbes | Minnesota Timberwolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Nowell | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
A. Rivers | Minnesota Timberwolves | 32 | 51 | 32 | 77 | 9 | 1 | 34 | 18 | 50 | 10 | 35 | 36.00 | 36.00 | 28.57 | 28.57 | 1.0 | 2.4 | 0.3 | 0.0 | 1.6 | 1.1 | 3.25 |
J. McLauglin | Minnesota Timberwolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Danny Green | Minnesota Timberwolves | 32 | 60 | 59 | 22 | 15 | 3 | 11 | 21 | 63 | 12 | 42 | 33.33 | 33.33 | 28.57 | 28.57 | 1.8 | 0.7 | 0.5 | 0.1 | 1.9 | 0.3 | 3.31 |
W. Moore Jr. | Minnesota Timberwolves | 13 | 21 | 11 | 3 | 4 | 0 | 3 | 8 | 16 | 5 | 11 | 50.00 | 50.00 | 45.45 | 0.00 | 0.8 | 0.2 | 0.3 | 0.0 | 1.6 | 0.2 | 2.15 |
J. Minott | Minnesota Timberwolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31