Minesota Timberwolves
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Anthony | 31 | 3 | 2 | 1 | 0 | 2 | 12 | 17 | 70.6 | 6 | 9 | 66.7 |
K. Towns | 16 | 7 | 0 | 0 | 0 | 3 | 7 | 12 | 58.3 | 0 | 2 | 0.0 |
A. Edwards | 13 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 50.0 | 2 | 5 | 40.0 |
R. Williams | 4 | 6 | 0 | 4 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
J. McLaughlin | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
T. Prince | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
P.J. Dozier | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
M. Brogdon | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
N. Reid | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
D. White | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nowell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Andreson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 79 | 24 | 20 | 7 | 2 | 11 | 33 | 51 | 0 | 9 | 18 | 50.0 |
Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Gallinari | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
G. Williams | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
J. Tatum | 12 | 1 | 3 | 1 | 0 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 |
J. Brown | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 28.6 | 0 | 2 | 0.0 |
A. Horford | 15 | 5 | 1 | 0 | 0 | 3 | 7 | 8 | 87.5 | 1 | 1 | 100.0 |
M. Smart | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 |
P. Pritchard | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
R. Gobert | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
D. Russell | 7 | 2 | 8 | 1 | 0 | 3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
Gesamt | 72 | 18 | 20 | 8 | 0 | 8 | 28 | 53 | 0 | 6 | 12 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
79 | 72 |
24 | 18 |
20 | 20 |
7 | 8 |
2 | 0 |
11 | 8 |
33 | 28 |
51 | 53 |
64.7 | 52.8 |
9 | 6 |
18 | 12 |
50.0 | 50.0 |
Minesota Timberwolves
79 vs 72
Boston Celtics

