
New York Knicks
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony | New York Knicks | 19 | 248 | 63 | 31 | 7 | 3 | 15 | 84 | 243 | 49 | 128 | 34.57 | 38.28 | 3.3 | 1.6 | 0.4 | 0.2 | 13.1 | 9.37 |
J. Brunson | New York Knicks | 28 | 351 | 42 | 96 | 17 | 0 | 51 | 123 | 368 | 50 | 190 | 33.42 | 26.32 | 1.5 | 3.4 | 0.6 | 0.0 | 12.5 | 7.50 |
A. Edwards | New York Knicks | 12 | 95 | 29 | 14 | 6 | 0 | 6 | 35 | 81 | 12 | 29 | 43.21 | 41.38 | 2.4 | 1.2 | 0.5 | 0.0 | 7.9 | 7.67 |
M. Smart | New York Knicks | 28 | 199 | 54 | 73 | 56 | 3 | 35 | 69 | 185 | 19 | 79 | 37.30 | 24.05 | 1.9 | 2.6 | 2.0 | 0.1 | 7.1 | 8.36 |
I. Quickley | New York Knicks | 9 | 53 | 15 | 11 | 2 | 0 | 14 | 17 | 68 | 9 | 49 | 25.00 | 18.37 | 1.7 | 1.2 | 0.2 | 0.0 | 5.9 | 1.78 |
M. Robinson | New York Knicks | 28 | 161 | 284 | 19 | 21 | 35 | 13 | 76 | 103 | 1 | 1 | 73.79 | 100.00 | 10.1 | 0.7 | 0.8 | 1.3 | 5.8 | 17.14 |
T. Fall | New York Knicks | 28 | 95 | 146 | 9 | 11 | 21 | 6 | 46 | 58 | 0 | 2 | 79.31 | 0.00 | 5.2 | 0.3 | 0.4 | 0.8 | 3.4 | 9.43 |
Q. Grimes | New York Knicks | 28 | 78 | 27 | 29 | 10 | 0 | 16 | 30 | 116 | 14 | 76 | 25.86 | 18.42 | 1.0 | 1.0 | 0.4 | 0.0 | 2.8 | 1.50 |
O. Toppin | New York Knicks | 28 | 76 | 93 | 5 | 10 | 4 | 6 | 30 | 62 | 2 | 18 | 48.39 | 11.11 | 3.3 | 0.2 | 0.4 | 0.1 | 2.7 | 5.36 |
J. Sims | New York Knicks | 28 | 66 | 79 | 3 | 8 | 5 | 5 | 31 | 46 | 0 | 3 | 67.39 | 0.00 | 2.8 | 0.1 | 0.3 | 0.2 | 2.4 | 5.04 |
M. McBride | New York Knicks | 23 | 20 | 7 | 14 | 4 | 0 | 5 | 6 | 20 | 1 | 12 | 30.00 | 8.33 | 0.3 | 0.6 | 0.2 | 0.0 | 0.9 | 1.13 |
E. Fournier | New York Knicks | 21 | 13 | 5 | 1 | 2 | 0 | 2 | 5 | 13 | 3 | 11 | 38.46 | 27.27 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 0.52 |
I. Hartenstein | New York Knicks | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 66.67 | 0.00 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.47 |
G. Allen | New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Season 29 - Playoffs