New York Knicks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | 13 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 45.5 | 3 | 5 | 60.0 |
Immanuel Quickley | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3 | 3 | 7 | 42.9 |
Mitchell Robinson | 8 | 10 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
Evan Fournier | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
Josh Hart | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
Isaiah Hartenstein | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Donte DiVincenzo | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 |
R.J. Barrett | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Julius Randle | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 |
Quentin Grimes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Miles McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jericho Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 8 | 0 | 1 | 0 | 19 | 0 | 0 | 8 | 22 | 36.4 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 15 | 3 | 12 | 2 | 1 | 3 | 6 | 11 | 54.5 | 2 | 5 | 40.0 |
Tobias Harris | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 |
Joel Embiid | 12 | 12 | 1 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 |
Tyrese Maxey | 12 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
P.J. Tucker | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
Paul Reed | 7 | 7 | 1 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Kelly Oubre Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
De’Anthony Melton | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Montrezl Harrell | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Danny Green | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Mohamed Bamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danuel House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 22 | 0 | 2 | 0 | 31 | 0 | 0 | 12 | 22 | 54.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
48 | 79 |
26 | 31 |
8 | 22 |
1 | 3 |
1 | 2 |
4 | 4 |
19 | 31 |
60 | 47 |
31.7 | 66.0 |
8 | 12 |
22 | 22 |
36.4 | 54.5 |
New York Knicks
48 vs 79
Philadelphia 76ers

