New York Knicks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.J. Barrett | 16 | 5 | 1 | 0 | 0 | 1 | 6 | 17 | 35.3 | 3 | 11 | 27.3 |
J. Brunson | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 36.4 | 2 | 4 | 50.0 |
M. Robinson | 8 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 |
I. Quickley | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
D. Rose | 5 | 2 | 8 | 0 | 0 | 2 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
D. Green | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
O. Toppin | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Jericho Sims | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
D. Melton | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
J. Randle | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Reddish | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
I. Hartenstein | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 7 | 23 | 30.4 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 20 | 3 | 3 | 0 | 0 | 1 | 7 | 11 | 63.6 | 6 | 9 | 66.7 |
J. Embiid | 17 | 11 | 0 | 1 | 2 | 1 | 8 | 12 | 66.7 | 1 | 2 | 50.0 |
E. Fournier | 17 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 75.0 | 5 | 7 | 71.4 |
J. Harden | 11 | 2 | 8 | 3 | 0 | 0 | 3 | 14 | 21.4 | 2 | 13 | 15.4 |
B. Simmons | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
C. Bassey | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
P.J. Tucker | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
M. Thybulle | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
R. Rondo | 2 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
M. Harrell | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 23 | 0 | 4 | 0 | 32 | 0 | 0 | 16 | 34 | 47.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
55 | 83 |
23 | 28 |
16 | 23 |
6 | 10 |
0 | 4 |
10 | 6 |
23 | 32 |
52 | 54 |
44.2 | 59.3 |
7 | 16 |
23 | 34 |
30.4 | 47.1 |
New York Knicks
55 vs 83
Philadelphia 76ers

