
Los Angeles Lakers
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Angelo Russell | 28 | 204 | 39 | 96 | 19 | 0 | 20 | 77 | 155 | 49.68 | 33 | 86 | 38.37 | 1.4 | 3.4 | 0.7 | 0.0 | 7.3 | 0.7 | 9.29 |
Gabe Vincent | 21 | 23 | 7 | 15 | 4 | 0 | 3 | 9 | 22 | 40.91 | 3 | 10 | 30.00 | 0.3 | 0.7 | 0.2 | 0.0 | 1.1 | 0.1 | 1.57 |
Anthony Davis | 28 | 119 | 226 | 23 | 12 | 14 | 8 | 53 | 93 | 56.99 | 1 | 9 | 11.11 | 8.1 | 0.8 | 0.4 | 0.5 | 4.3 | 0.3 | 12.36 |
Max Christie | 22 | 154 | 30 | 21 | 8 | 3 | 4 | 57 | 110 | 51.82 | 37 | 81 | 45.68 | 1.4 | 1.0 | 0.4 | 0.1 | 7.0 | 0.2 | 7.23 |
Jaxson Hayes | 28 | 43 | 69 | 12 | 6 | 6 | 6 | 20 | 32 | 62.50 | 1 | 2 | 50.00 | 2.5 | 0.4 | 0.2 | 0.2 | 1.5 | 0.2 | 4.21 |
Cam Reddish | 28 | 190 | 35 | 41 | 18 | 0 | 14 | 64 | 143 | 44.76 | 45 | 94 | 47.87 | 1.3 | 1.5 | 0.6 | 0.0 | 6.8 | 0.5 | 6.82 |
Jalen Hood-Schifino | 18 | 11 | 2 | 1 | 2 | 0 | 1 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 | 0.1 | 0.67 |
Doug McDermott | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | -0.06 |
Cameron Johnson | 28 | 105 | 39 | 22 | 7 | 1 | 8 | 37 | 91 | 40.66 | 25 | 57 | 43.86 | 1.4 | 0.8 | 0.3 | 0.0 | 3.8 | 0.3 | 4.00 |
LeBron James | 28 | 494 | 75 | 75 | 17 | 12 | 19 | 204 | 346 | 58.96 | 54 | 123 | 43.90 | 2.7 | 2.7 | 0.6 | 0.4 | 17.6 | 0.7 | 18.29 |
Bronny James | 17 | 10 | 3 | 4 | 2 | 0 | 5 | 1 | 13 | 7.69 | 2 | 6 | 33.33 | 0.2 | 0.2 | 0.1 | 0.0 | 0.6 | 0.3 | 0.12 |
Grayson Allen | 18 | 95 | 23 | 15 | 6 | 0 | 3 | 35 | 79 | 44.30 | 25 | 53 | 47.17 | 1.3 | 0.8 | 0.3 | 0.0 | 5.3 | 0.2 | 5.11 |
Monte Morris | 18 | 47 | 8 | 33 | 7 | 0 | 13 | 19 | 51 | 37.25 | 4 | 23 | 17.39 | 0.4 | 1.8 | 0.4 | 0.0 | 2.6 | 0.7 | 2.78 |
Austin Reaves | 10 | 80 | 10 | 14 | 3 | 0 | 2 | 29 | 63 | 46.03 | 11 | 33 | 33.33 | 1.0 | 1.4 | 0.3 | 0.0 | 8.0 | 0.2 | 7.10 |
Jarred Vanderbilt | 10 | 19 | 37 | 9 | 7 | 1 | 7 | 7 | 14 | 50.00 | 1 | 4 | 25.00 | 3.7 | 0.9 | 0.7 | 0.1 | 1.9 | 0.7 | 5.90 |
Dalton Knecht | 6 | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 11 | 27.27 | 2 | 9 | 22.22 | 0.5 | 0.2 | 0.0 | 0.2 | 1.3 | 0.3 | 0.50 |
Jordan Clarkson | 15 | 86 | 14 | 21 | 3 | 0 | 7 | 33 | 74 | 44.59 | 11 | 32 | 34.38 | 0.9 | 1.4 | 0.2 | 0.0 | 5.7 | 0.5 | 5.07 |
Kris Murray | 11 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0.1 | 0.1 | 0.1 | 0.0 | 0.5 | 0.1 | 0.36 |
Royce O’Neale | 4 | 17 | 7 | 0 | 1 | 1 | 0 | 7 | 17 | 41.18 | 3 | 9 | 33.33 | 1.8 | 0.0 | 0.3 | 0.3 | 4.3 | 0.0 | 4.00 |
Sandro Mamukelashvili | 5 | 31 | 18 | 4 | 0 | 0 | 2 | 11 | 23 | 47.83 | 7 | 17 | 41.18 | 3.6 | 0.8 | 0.0 | 0.0 | 6.2 | 0.4 | 7.80 |
Christian Wood | 22 | 30 | 34 | 0 | 1 | 2 | 1 | 13 | 26 | 50.00 | 4 | 14 | 28.57 | 1.5 | 0.0 | 0.0 | 0.1 | 1.4 | 0.0 | 2.41 |
Jordan Goodwin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Christian Koloko | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 36