
Portland Trail Blazers
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerami Grant | Portland Trail Blazers | 20 | 104 | 25 | 7 | 7 | 2 | 3 | 39 | 82 | 47.56 | 25 | 56 | 44.64 | 1.3 | 0.4 | 0.4 | 0.1 | 5.2 | 0.2 | 4.95 |
Robert Covington | Portland Trail Blazers | 20 | 76 | 41 | 8 | 14 | 2 | 4 | 27 | 77 | 35.06 | 21 | 60 | 35.00 | 2.1 | 0.4 | 0.7 | 0.1 | 3.8 | 0.2 | 4.35 |
Matisse Thybulle | Portland Trail Blazers | 20 | 79 | 26 | 23 | 28 | 5 | 15 | 30 | 70 | 42.86 | 18 | 51 | 35.29 | 1.3 | 1.2 | 1.4 | 0.3 | 4.0 | 0.8 | 5.30 |
Shaedon Sharpe | Portland Trail Blazers | 20 | 120 | 18 | 17 | 8 | 2 | 8 | 46 | 93 | 49.46 | 17 | 48 | 35.42 | 0.9 | 0.9 | 0.4 | 0.1 | 6.0 | 0.4 | 5.50 |
Deandre Ayton | Portland Trail Blazers | 19 | 180 | 152 | 24 | 5 | 2 | 13 | 80 | 153 | 52.29 | 2 | 6 | 33.33 | 8.0 | 1.3 | 0.3 | 0.1 | 9.5 | 0.7 | 14.58 |
Deni Avdija | Portland Trail Blazers | 20 | 97 | 54 | 22 | 11 | 1 | 7 | 37 | 85 | 43.53 | 16 | 46 | 34.78 | 2.7 | 1.1 | 0.6 | 0.1 | 4.9 | 0.4 | 6.50 |
Robert Williams III | Portland Trail Blazers | 18 | 23 | 85 | 13 | 8 | 13 | 5 | 10 | 23 | 43.48 | 0 | 1 | 0.00 | 4.7 | 0.7 | 0.4 | 0.7 | 1.3 | 0.3 | 6.89 |
Scoot Henderson | Portland Trail Blazers | 20 | 194 | 22 | 52 | 15 | 1 | 17 | 82 | 138 | 59.42 | 14 | 38 | 36.84 | 1.1 | 2.6 | 0.8 | 0.1 | 9.7 | 0.9 | 10.55 |
Toumani Camara | Portland Trail Blazers | 20 | 36 | 35 | 6 | 1 | 0 | 2 | 14 | 30 | 46.67 | 8 | 21 | 38.10 | 1.8 | 0.3 | 0.1 | 0.0 | 1.8 | 0.1 | 3.00 |
Duop Reath | Portland Trail Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.33 |
Dalano Banton | Portland Trail Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Donovan Clingan | Portland Trail Blazers | 5 | 12 | 14 | 1 | 1 | 0 | 0 | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 2.8 | 0.2 | 0.2 | 0.0 | 2.4 | 0.0 | 5.00 |
Brice Sensabaugh | Portland Trail Blazers | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 1.00 |
Kris Murray | Portland Trail Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Anfernee Simons | Portland Trail Blazers | 20 | 278 | 33 | 70 | 14 | 0 | 24 | 102 | 221 | 46.15 | 40 | 114 | 35.09 | 1.7 | 3.5 | 0.7 | 0.0 | 13.9 | 1.2 | 12.60 |
Malcolm Brogdon | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jabari Walker | Portland Trail Blazers | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0.8 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 1.75 |
Moses Brown | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Devonte’ Graham | Portland Trail Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 35, Saison 36