
Chicago Bulls
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine | Chicago Bulls | 28 | 312 | 50 | 29 | 8 | 0 | 14 | 113 | 303 | 37.29 | 50 | 144 | 34.72 | 1.8 | 1.0 | 0.3 | 0.0 | 11.1 | 0.5 | 6.96 |
Lonzo Ball | Chicago Bulls | 28 | 248 | 54 | 93 | 35 | 1 | 41 | 96 | 190 | 50.53 | 24 | 70 | 34.29 | 1.9 | 3.3 | 1.3 | 0.0 | 8.9 | 1.5 | 10.57 |
Coby White | Chicago Bulls | 28 | 185 | 28 | 34 | 8 | 2 | 18 | 70 | 197 | 35.53 | 31 | 96 | 32.29 | 1.0 | 1.2 | 0.3 | 0.1 | 6.6 | 0.6 | 4.00 |
Matas Buzelis | Chicago Bulls | 28 | 181 | 62 | 15 | 9 | 11 | 14 | 65 | 153 | 42.48 | 24 | 65 | 36.92 | 2.2 | 0.5 | 0.3 | 0.4 | 6.5 | 0.5 | 6.29 |
Jalen Smith | Chicago Bulls | 28 | 93 | 126 | 14 | 11 | 8 | 10 | 38 | 93 | 40.86 | 14 | 34 | 41.18 | 4.5 | 0.5 | 0.4 | 0.3 | 3.3 | 0.4 | 6.68 |
Nikola Vucevic | Chicago Bulls | 28 | 89 | 166 | 17 | 9 | 1 | 7 | 35 | 66 | 53.03 | 2 | 13 | 15.38 | 5.9 | 0.6 | 0.3 | 0.0 | 3.2 | 0.3 | 8.71 |
Josh Giddey | Chicago Bulls | 28 | 81 | 35 | 48 | 12 | 2 | 14 | 30 | 68 | 44.12 | 9 | 29 | 31.03 | 1.3 | 1.7 | 0.4 | 0.1 | 2.9 | 0.5 | 4.50 |
Ayo Dosunmu | Chicago Bulls | 26 | 61 | 14 | 36 | 5 | 0 | 23 | 23 | 58 | 39.66 | 3 | 21 | 14.29 | 0.5 | 1.4 | 0.2 | 0.0 | 2.3 | 0.9 | 2.23 |
Torrey Craig | Chicago Bulls | 28 | 61 | 51 | 9 | 9 | 1 | 8 | 21 | 66 | 31.82 | 15 | 39 | 38.46 | 1.8 | 0.3 | 0.3 | 0.0 | 2.2 | 0.3 | 2.79 |
Robin Lopez | Chicago Bulls | 27 | 55 | 54 | 9 | 5 | 5 | 9 | 27 | 42 | 64.29 | 0 | 1 | 0.00 | 2.0 | 0.3 | 0.2 | 0.2 | 2.0 | 0.3 | 3.85 |
Adama Sanogo | Chicago Bulls | 26 | 44 | 64 | 11 | 4 | 0 | 4 | 20 | 33 | 60.61 | 1 | 3 | 33.33 | 2.5 | 0.4 | 0.2 | 0.0 | 1.7 | 0.2 | 4.08 |
Patrick Williams | Chicago Bulls | 28 | 47 | 30 | 9 | 9 | 0 | 11 | 19 | 49 | 38.78 | 9 | 23 | 39.13 | 1.1 | 0.3 | 0.3 | 0.0 | 1.7 | 0.4 | 1.93 |
Talen Horton-Tucker | Chicago Bulls | 27 | 27 | 13 | 8 | 3 | 0 | 5 | 10 | 35 | 28.57 | 3 | 17 | 17.65 | 0.5 | 0.3 | 0.1 | 0.0 | 1.0 | 0.2 | 0.78 |
Chris Duarte | Chicago Bulls | 16 | 10 | 8 | 3 | 2 | 0 | 0 | 4 | 15 | 26.67 | 2 | 10 | 20.00 | 0.5 | 0.2 | 0.1 | 0.0 | 0.6 | 0.0 | 0.75 |
Kenneth Lofton | Chicago Bulls | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 28, Saison 30, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34, Playoffs 36