Chicago Bulls
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonzo Ball | 10 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 |
Z. LaVine | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 18.8 | 2 | 7 | 28.6 |
D. DeRozan | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Javonte Green | 7 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
A. Caruso | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
A. Drummond | 3 | 9 | 1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
N. Vucevic | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
D. Jones Jr. | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
P. Williams | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
A Dosunmu | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
D. Terry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Paschall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Dragic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 7 | 0 | 1 | 0 | 17 | 0 | 0 | 4 | 17 | 23.5 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 16 | 1 | 3 | 0 | 0 | 3 | 7 | 7 | 100.0 | 2 | 2 | 100.0 |
B. Simmons | 8 | 6 | 4 | 1 | 0 | 2 | 4 | 4 | 100.0 | 0 | 0 | 0 |
T. Harris | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 33.3 | 2 | 7 | 28.6 |
J. Grant | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
J. Embiid | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 11 | 27.3 | 0 | 1 | 0.0 |
P.J. Tucker | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
K. Lowry | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
E. Freedom | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
M. Thybulle | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
D. Melton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 1 | 0 | 21 | 0 | 0 | 5 | 15 | 33.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
46 | 51 |
27 | 25 |
7 | 11 |
8 | 5 |
1 | 1 |
7 | 8 |
17 | 21 |
48 | 44 |
35.4 | 47.7 |
4 | 5 |
17 | 15 |
23.5 | 33.3 |
Chicago Bulls
46 vs 51
Philadelphia 76ers

