
Dallas MAvericks
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | FG%. | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wood | Dallas Mavericks | 11 | 32 | 71 | 7 | 4 | 5 | 0 | 10 | 38 | 3 | 19 | 26.32 | 26.32 | 15.79 | 0.00 | 6.5 | 0.6 | 0.4 | 0.5 | 2.9 | 0.0 | 8.27 |
J. Kuminga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
C. Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
L. Doncic | Dallas Mavericks | 11 | 184 | 57 | 44 | 7 | 1 | 14 | 66 | 148 | 11 | 65 | 44.59 | 44.59 | 16.92 | 16.92 | 5.2 | 4.0 | 0.6 | 0.1 | 16.7 | 1.3 | 17.91 |
S. Dinwiddie | Dallas Mavericks | 11 | 65 | 17 | 23 | 4 | 0 | 10 | 24 | 65 | 6 | 23 | 36.92 | 36.92 | 26.09 | 0.00 | 1.5 | 2.1 | 0.4 | 0.0 | 5.9 | 0.9 | 5.27 |
D. Finney-Smith | Dallas Mavericks | 11 | 30 | 28 | 9 | 11 | 0 | 6 | 9 | 40 | 5 | 23 | 22.50 | 22.50 | 21.74 | 0.00 | 2.5 | 0.8 | 1.0 | 0.0 | 2.7 | 0.5 | 3.73 |
T. Hardaway Jr. | Dallas Mavericks | 11 | 78 | 14 | 16 | 0 | 0 | 5 | 24 | 80 | 18 | 60 | 30.00 | 30.00 | 30.00 | 30.00 | 1.3 | 1.5 | 0.0 | 0.0 | 7.1 | 0.5 | 4.27 |
D. Powell | Dallas Mavericks | 10 | 7 | 9 | 1 | 2 | 1 | 1 | 3 | 11 | 1 | 2 | 27.27 | 27.27 | 50.00 | 0.00 | 0.9 | 0.1 | 0.2 | 0.1 | 0.7 | 0.1 | 1.10 |
M. Kleber | Dallas Mavericks | 10 | 6 | 10 | 2 | 1 | 2 | 1 | 3 | 13 | 0 | 5 | 23.08 | 23.08 | 0.00 | 0.00 | 1.0 | 0.2 | 0.1 | 0.2 | 0.6 | 0.1 | 1.00 |
R. Bullock | Dallas Mavericks | 10 | 24 | 9 | 4 | 4 | 1 | 1 | 5 | 18 | 3 | 14 | 27.78 | 27.78 | 21.43 | 0.00 | 0.9 | 0.4 | 0.4 | 0.1 | 2.4 | 0.1 | 2.80 |
D. Bertans | Dallas Mavericks | 10 | 16 | 6 | 1 | 0 | 0 | 1 | 6 | 25 | 2 | 21 | 24.00 | 24.00 | 9.52 | 0.00 | 0.6 | 0.1 | 0.0 | 0.0 | 1.6 | 0.1 | 0.30 |
F. Ntilikina | Dallas Mavericks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Hardy | Dallas Mavericks | 8 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4 | 0.9 | 0.0 | 0.0 | 0.3 | 0.3 | 0.88 |
I. Jackson | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
J. Green | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 28, Saison 30, Saison 31