
Dallas MAvericks
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Gafford | Dallas Mavericks | 40 | 84 | 269 | 23 | 8 | 27 | 13 | 39 | 56 | 69.64 | 0 | 1 | 0.00 | 6.7 | 0.6 | 0.2 | 0.7 | 2.1 | 0.3 | 9.53 |
Markieff Morris | Dallas Mavericks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Luka Doncic | Dallas Mavericks | 41 | 681 | 139 | 169 | 21 | 6 | 78 | 261 | 528 | 49.43 | 67 | 208 | 32.21 | 3.4 | 4.1 | 0.5 | 0.1 | 16.6 | 1.9 | 16.37 |
Kyrie Irving | Dallas Mavericks | 41 | 460 | 67 | 134 | 40 | 3 | 48 | 173 | 392 | 44.13 | 56 | 180 | 31.11 | 1.6 | 3.3 | 1.0 | 0.1 | 11.2 | 1.2 | 10.66 |
Quentin Grimes | Dallas Mavericks | 31 | 63 | 21 | 46 | 10 | 1 | 10 | 26 | 50 | 52.00 | 5 | 17 | 29.41 | 0.7 | 1.5 | 0.3 | 0.0 | 2.0 | 0.3 | 3.45 |
Klay Thompson | Dallas Mavericks | 41 | 273 | 61 | 44 | 18 | 2 | 15 | 89 | 268 | 33.21 | 68 | 206 | 33.01 | 1.5 | 1.1 | 0.4 | 0.0 | 6.7 | 0.4 | 4.98 |
Naji Marshall | Dallas Mavericks | 30 | 72 | 39 | 14 | 6 | 1 | 5 | 28 | 60 | 46.67 | 11 | 34 | 32.35 | 1.3 | 0.5 | 0.2 | 0.0 | 2.4 | 0.2 | 3.17 |
Justin Holiday | Dallas Mavericks | 14 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 0.4 | 0.1 | 0.0 | 0.0 | 0.5 | 0.1 | 0.43 |
Spencer Dinwiddie | Dallas Mavericks | 40 | 171 | 33 | 92 | 10 | 0 | 33 | 62 | 136 | 45.59 | 16 | 54 | 29.63 | 0.8 | 2.3 | 0.3 | 0.0 | 4.3 | 0.8 | 4.98 |
P.J. Washington | Dallas Mavericks | 41 | 169 | 148 | 28 | 21 | 6 | 26 | 63 | 154 | 40.91 | 26 | 85 | 30.59 | 3.6 | 0.7 | 0.5 | 0.1 | 4.1 | 0.6 | 6.22 |
Josh Green | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Dante Exum | Dallas Mavericks | 37 | 132 | 30 | 27 | 7 | 1 | 7 | 50 | 101 | 49.50 | 32 | 66 | 48.48 | 0.8 | 0.7 | 0.2 | 0.0 | 3.6 | 0.2 | 3.76 |
Maxi Kleber | Dallas Mavericks | 40 | 142 | 89 | 23 | 12 | 6 | 10 | 49 | 121 | 40.50 | 28 | 76 | 36.84 | 2.2 | 0.6 | 0.3 | 0.2 | 3.6 | 0.3 | 4.75 |
Jaden Hardy | Dallas Mavericks | 14 | 21 | 8 | 12 | 2 | 0 | 6 | 9 | 27 | 33.33 | 3 | 17 | 17.65 | 0.6 | 0.9 | 0.1 | 0.0 | 1.5 | 0.4 | 1.36 |
Dwight Powell | Dallas Mavericks | 10 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.70 |
Dereck Lively | Dallas Mavericks | 40 | 123 | 267 | 21 | 11 | 20 | 15 | 59 | 80 | 73.75 | 0 | 3 | 0.00 | 6.7 | 0.5 | 0.3 | 0.5 | 3.1 | 0.4 | 10.15 |
Olivier-Maxence Prosper | Dallas Mavericks | 16 | 12 | 13 | 1 | 2 | 0 | 0 | 4 | 12 | 33.33 | 0 | 6 | 0.00 | 0.8 | 0.1 | 0.1 | 0.0 | 0.8 | 0.0 | 1.25 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 28, Saison 30, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33