San Antonio Spurs
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Batum | 49 | 37 | 33 | 40 | 8 | 2 | 4 | 13 | 39 | 33.33 | 4 | 21 | 19.05 | 0.7 | 0.8 | 0.2 | 0.0 | 0.8 | 0.1 | 1.84 |
Guerschon Yabusele | 49 | 84 | 61 | 20 | 7 | 1 | 13 | 33 | 60 | 55.00 | 6 | 25 | 24.00 | 1.2 | 0.4 | 0.1 | 0.0 | 1.7 | 0.3 | 2.71 |
Devin Vassell | 49 | 438 | 70 | 84 | 32 | 4 | 22 | 159 | 344 | 46.22 | 98 | 223 | 43.95 | 1.4 | 1.7 | 0.7 | 0.1 | 8.9 | 0.4 | 8.59 |
Chris Paul | 49 | 429 | 63 | 325 | 45 | 0 | 119 | 166 | 321 | 51.71 | 48 | 108 | 44.44 | 1.3 | 6.6 | 0.9 | 0.0 | 8.8 | 2.4 | 12.00 |
Frank Ntilikina | 32 | 79 | 23 | 48 | 18 | 0 | 16 | 33 | 70 | 47.14 | 2 | 8 | 25.00 | 0.7 | 1.5 | 0.6 | 0.0 | 2.5 | 0.5 | 3.59 |
Sandro Mamukelashvili | 38 | 5 | 52 | 8 | 6 | 1 | 2 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 1.84 |
Cam Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Evan Fournier | 49 | 492 | 64 | 62 | 25 | 0 | 15 | 174 | 400 | 43.50 | 109 | 257 | 42.41 | 1.3 | 1.3 | 0.5 | 0.0 | 10.0 | 0.3 | 8.20 |
Malachi Flynn | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 |
Harrison Barnes | 49 | 450 | 87 | 63 | 25 | 3 | 25 | 134 | 269 | 49.81 | 87 | 192 | 45.31 | 1.8 | 1.3 | 0.5 | 0.1 | 9.2 | 0.5 | 9.55 |
Victor Wembanyama | 49 | 851 | 479 | 60 | 42 | 57 | 40 | 387 | 634 | 61.04 | 15 | 50 | 30.00 | 9.8 | 1.2 | 0.9 | 1.2 | 17.4 | 0.8 | 24.53 |
Keldon Johnson | 48 | 28 | 31 | 16 | 6 | 1 | 12 | 11 | 31 | 35.48 | 5 | 18 | 27.78 | 0.6 | 0.3 | 0.1 | 0.0 | 0.6 | 0.3 | 1.04 |
Tre Jones | 41 | 27 | 6 | 10 | 1 | 0 | 1 | 10 | 16 | 62.50 | 2 | 4 | 50.00 | 0.1 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.90 |
Zach Collins | 49 | 58 | 81 | 9 | 9 | 2 | 5 | 23 | 41 | 56.10 | 7 | 18 | 38.89 | 1.7 | 0.2 | 0.2 | 0.0 | 1.2 | 0.1 | 2.78 |
Jeremy Sochan | 49 | 42 | 100 | 66 | 15 | 3 | 17 | 20 | 44 | 45.45 | 0 | 10 | 0.00 | 2.0 | 1.3 | 0.3 | 0.1 | 0.9 | 0.3 | 3.78 |
Julian Champagnie | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 |
Devonte’ Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Stephon Castle | 49 | 169 | 37 | 74 | 17 | 2 | 28 | 73 | 119 | 61.34 | 6 | 15 | 40.00 | 0.8 | 1.5 | 0.3 | 0.0 | 3.4 | 0.6 | 4.59 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34