San Antonio Spurs
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 24 | 13 | 0 | 1 | 1 | 0 | 11 | 18 | 61.1 | 2 | 2 | 100.0 |
Khris Middleton | 7 | 0 | 4 | 1 | 1 | 1 | 3 | 8 | 37.5 | 1 | 4 | 25.0 |
Jordan Clarkson | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 25.0 | 2 | 7 | 28.6 |
LaMelo Ball | 4 | 3 | 5 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 |
Clint Capela | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
John Wall | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Tyrese Maxey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jae Crowder | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Jones Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hardaway Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
AJ Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrezl Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 2 | 0 | 22 | 0 | 0 | 5 | 17 | 29.4 |
Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 14 | 3 | 3 | 0 | 1 | 0 | 5 | 13 | 38.5 | 2 | 7 | 28.6 |
Jaylen Brown | 11 | 2 | 1 | 0 | 1 | 1 | 4 | 16 | 25.0 | 3 | 12 | 25.0 |
Scottie Barnes | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Jaden Hardy | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
Deandre Ayton | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Marvin Bagley III | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Bojan Bogdanovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Tyus Jones | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Malik Monk | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Brook Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Sochan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Finney-Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javonte Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 6 | 0 | 3 | 0 | 15 | 0 | 0 | 7 | 26 | 26.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 42 |
30 | 23 |
11 | 6 |
3 | 4 |
2 | 3 |
4 | 4 |
22 | 15 |
49 | 45 |
44.9 | 33.3 |
5 | 7 |
17 | 26 |
29.4 | 26.9 |
San Antonio Spurs
49 vs 42
Boston Celtics

