Milwaukee Bucks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 33.3 | 3 | 4 | 75.0 |
Danilo Gallinari | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 |
Anthony Edwards | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
Jrue Holiday | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
Norman Powell | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Jusuf Nurkic | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
DeMarcus Cousins | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Victor Oladipo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Bam Adebayo | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Kevin Huerter | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
John Collins | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Coby White | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonte’ Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 6 | 17 | 35.3 |
San Antonio Spurs
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 22 | 10 | 0 | 1 | 3 | 0 | 10 | 19 | 52.6 | 1 | 1 | 100.0 |
LaMelo Ball | 13 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 3 | 100.0 |
Tyrese Maxey | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
Clint Capela | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 |
John Wall | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Derrick Jones Jr. | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Khris Middleton | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Jordan Clarkson | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 |
Tim Hardaway Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Jae Crowder | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
AJ Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrezl Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 18 | 0 | 5 | 0 | 27 | 0 | 0 | 8 | 18 | 44.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
36 | 68 |
25 | 32 |
12 | 18 |
1 | 9 |
1 | 5 |
11 | 2 |
12 | 27 |
39 | 54 |
30.8 | 50.0 |
6 | 8 |
17 | 18 |
35.3 | 44.4 |
Milwaukee Bucks
36 vs 68
San Antonio Spurs

