Indiana Pacers
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennedict Mathurin | 34 | 515 | 40 | 42 | 10 | 3 | 24 | 184 | 403 | 45.66 | 104 | 270 | 38.52 | 1.2 | 1.2 | 0.3 | 0.1 | 15.1 | 0.7 | 10.79 |
Tyrese Haliburton | 34 | 395 | 55 | 149 | 40 | 0 | 48 | 143 | 305 | 46.89 | 27 | 100 | 27.00 | 1.6 | 4.4 | 1.2 | 0.0 | 11.6 | 1.4 | 12.62 |
Pascal Siakam | 30 | 201 | 122 | 28 | 9 | 2 | 21 | 87 | 180 | 48.33 | 4 | 26 | 15.38 | 4.1 | 0.9 | 0.3 | 0.1 | 6.7 | 0.7 | 8.27 |
Aaron Nesmith | 33 | 176 | 37 | 19 | 11 | 3 | 8 | 63 | 162 | 38.89 | 31 | 97 | 31.96 | 1.1 | 0.6 | 0.3 | 0.1 | 5.3 | 0.2 | 4.21 |
Myles Turner | 33 | 152 | 203 | 17 | 11 | 25 | 17 | 62 | 128 | 48.44 | 21 | 49 | 42.86 | 6.2 | 0.5 | 0.3 | 0.8 | 4.6 | 0.5 | 9.85 |
Jarace Walker | 33 | 114 | 52 | 13 | 8 | 9 | 12 | 45 | 82 | 54.88 | 7 | 16 | 43.75 | 1.6 | 0.4 | 0.2 | 0.3 | 3.5 | 0.4 | 4.45 |
T.J. McConnell | 33 | 86 | 32 | 88 | 22 | 2 | 30 | 30 | 79 | 37.97 | 11 | 36 | 30.56 | 1.0 | 2.7 | 0.7 | 0.1 | 2.6 | 0.9 | 4.58 |
Isaiah Jackson | 33 | 80 | 163 | 18 | 8 | 18 | 12 | 39 | 69 | 56.52 | 0 | 2 | 0.00 | 4.9 | 0.5 | 0.2 | 0.5 | 2.4 | 0.4 | 7.42 |
Andrew Nembhard | 29 | 67 | 23 | 23 | 8 | 1 | 7 | 25 | 79 | 31.65 | 12 | 40 | 30.00 | 0.8 | 0.8 | 0.3 | 0.0 | 2.3 | 0.2 | 2.10 |
Tyler Herro | 4 | 63 | 5 | 4 | 1 | 0 | 6 | 24 | 58 | 41.38 | 12 | 43 | 27.91 | 1.3 | 1.0 | 0.3 | 0.0 | 15.8 | 1.5 | 8.25 |
Isaac Okoro | 22 | 41 | 16 | 10 | 10 | 1 | 2 | 18 | 42 | 42.86 | 5 | 20 | 25.00 | 0.7 | 0.5 | 0.5 | 0.0 | 1.9 | 0.1 | 2.36 |
James Wiseman | 29 | 32 | 62 | 9 | 1 | 3 | 5 | 13 | 26 | 50.00 | 0 | 3 | 0.00 | 2.1 | 0.3 | 0.0 | 0.1 | 1.1 | 0.2 | 3.07 |
Obi Toppin | 12 | 22 | 16 | 4 | 2 | 0 | 2 | 7 | 23 | 30.43 | 3 | 11 | 27.27 | 1.3 | 0.3 | 0.2 | 0.0 | 1.8 | 0.2 | 2.17 |
Johnny Furphy | 12 | 17 | 5 | 3 | 0 | 0 | 0 | 5 | 14 | 35.71 | 5 | 14 | 35.71 | 0.4 | 0.3 | 0.0 | 0.0 | 1.4 | 0.0 | 1.33 |
Ben Sheppard | 26 | 15 | 7 | 4 | 1 | 0 | 3 | 6 | 20 | 30.00 | 2 | 14 | 14.29 | 0.3 | 0.2 | 0.0 | 0.0 | 0.6 | 0.1 | 0.38 |
Caris LeVert | 20 | 10 | 2 | 5 | 3 | 0 | 1 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 0.1 | 0.3 | 0.2 | 0.0 | 0.5 | 0.1 | 0.60 |
Omer Yurtseven | 10 | 8 | 23 | 3 | 2 | 2 | 1 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 2.3 | 0.3 | 0.2 | 0.2 | 0.8 | 0.1 | 3.30 |
James Bouknight | 19 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.16 |
James Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Taj Gibson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34