New York Knicks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | 10 | 9 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 |
Jalen Brunson | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 |
Josh Hart | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 |
Immanuel Quickley | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 |
Quentin Grimes | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Mitchell Robinson | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Donte DiVincenzo | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 |
R.J. Barrett | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Isaiah Hartenstein | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jericho Sims | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Evan Fournier | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
Gesamt | 51 | 31 | 11 | 8 | 1 | 2 | 23 | 62 | 0 | 5 | 22 | 22.7 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 14 | 3 | 2 | 0 | 1 | 0 | 6 | 9 | 66.7 | 0 | 2 | 0.0 |
Jusuf Nurkic | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
Devin Booker | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 |
Yuta Watanabe | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
Bradley Beal | 6 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Bol Bol | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Chimezie Metu | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Josh Okogie | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 |
Keita Bates-Diop | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Eric Gordon | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 100.0 | 0 | 2 | 0.0 |
Damion Lee | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 56 | 35 | 10 | 1 | 2 | 10 | 22 | 41 | 0 | 3 | 16 | 18.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
51 | 56 |
31 | 35 |
11 | 10 |
8 | 1 |
1 | 2 |
2 | 10 |
23 | 22 |
62 | 41 |
37.1 | 53.7 |
5 | 3 |
22 | 16 |
22.7 | 18.8 |
New York Knicks
51 vs 56
Phoenix Suns

