Minnesota Timberwolves
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Green | 17 | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 63.6 | 2 | 4 | 50.0 |
Karl-Anthony Towns | 10 | 3 | 0 | 0 | 0 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0 |
Troy Brown Jr. | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
Cam Whitmore | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Jaden McDaniels | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
Mike Conley | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 |
Jabari Smith Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Rudy Gobert | 2 | 19 | 1 | 0 | 4 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Nerlens Noel | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 4 | 0 | 26 | 0 | 0 | 3 | 7 | 42.9 |
Los Angeles Clippers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 46.7 | 1 | 4 | 25.0 |
Russell Westbrook | 4 | 2 | 5 | 1 | 0 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 |
Paul George | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0 | 2 | 0.0 |
Marcus Morris Sr. | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
Nicolas Batum | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Bones Hyland | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 |
Robert Covington | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Ivica Zubac | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Mason Plumlee | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terance Mann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 7 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 10 | 10.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
61 | 30 |
39 | 20 |
12 | 7 |
3 | 4 |
4 | 2 |
7 | 5 |
28 | 13 |
50 | 45 |
56.0 | 28.9 |
4 | 1 |
9 | 10 |
44.4 | 10.0 |