Minesota Timberwolves
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Anthony | 18 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 50.0 | 6 | 9 | 66.7 |
A. Edwards | 13 | 4 | 2 | 0 | 0 | 3 | 5 | 14 | 35.7 | 3 | 8 | 37.5 |
K. Towns | 12 | 6 | 1 | 1 | 0 | 0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 |
R. Williams | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 15 | 26.7 | 0 | 5 | 0.0 |
D. White | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
M. Brogdon | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
J. McLaughlin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
K. Andreson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nowell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Prince | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
N. Reid | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 1 | 0 | 23 | 0 | 0 | 10 | 26 | 38.5 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 18 | 9 | 1 | 2 | 0 | 1 | 8 | 14 | 57.1 | 2 | 3 | 66.7 |
J. Harden | 17 | 1 | 9 | 1 | 0 | 0 | 7 | 11 | 63.6 | 1 | 4 | 25.0 |
T. Harris | 13 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 33.3 | 3 | 8 | 37.5 |
B. Simmons | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
P.J. Tucker | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
E. Fournier | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
M. Harrell | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
R. Rondo | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
C. Bassey | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thybulle | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 18 | 0 | 1 | 0 | 27 | 0 | 0 | 9 | 24 | 37.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 69 |
28 | 32 |
11 | 18 |
2 | 8 |
1 | 1 |
8 | 4 |
23 | 27 |
58 | 53 |
39.7 | 50.9 |
10 | 9 |
26 | 24 |
38.5 | 37.5 |
Minesota Timberwolves
57 vs 69
Philadelphia 76ers

