Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 10 | 60.0 | 4 | 8 | 50.0 |
J. Embiid | 11 | 10 | 0 | 0 | 1 | 0 | 5 | 13 | 38.5 | 1 | 3 | 33.3 |
J. Harden | 10 | 0 | 3 | 1 | 1 | 3 | 3 | 7 | 42.9 | 2 | 5 | 40.0 |
B. Simmons | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
P.J. Tucker | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
M. Harrell | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
S. Milton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
E. Freedom | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
M. Thybulle | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lowry | 0 | 1 | 7 | 1 | 0 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
D. Melton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 15 | 0 | 3 | 0 | 20 | 0 | 0 | 9 | 24 | 37.5 |
Cleveland Cavaliers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | 16 | 3 | 2 | 0 | 0 | 1 | 7 | 20 | 35.0 | 2 | 9 | 22.2 |
D. Garland | 9 | 0 | 3 | 1 | 0 | 3 | 3 | 11 | 27.3 | 3 | 7 | 42.9 |
K. Love | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 |
J. Allen | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
C. LeVert | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
I. Okoro | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
D. Wade | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
R. Rubio | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
E. Mobley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
D. Howard | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Osman | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 13 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 22 | 27.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
55 | 48 |
31 | 28 |
15 | 13 |
6 | 7 |
3 | 0 |
8 | 7 |
20 | 21 |
47 | 55 |
42.6 | 38.2 |
9 | 6 |
24 | 22 |
37.5 | 27.3 |
Philadelphia 76ers
55 vs 48
Cleveland Cavaliers

