Orlando Magic
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Wendell Carter Jr. | 8 | 8 | 3 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
Franz Wagner | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 35.7 | 4 | 12 | 33.3 |
Cole Anthony | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Jonathan Isaac | 11 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
Jalen Suggs | 9 | 2 | 5 | 1 | 0 | 1 | 3 | 10 | 30.0 | 1 | 7 | 14.3 |
Mohamed Bamba | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 |
Moritz Wagner | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
R.J. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Schroder | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
G. Allen | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
G. Trent Jr. | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
Gesamt | 0 | 0 | 21 | 0 | 1 | 0 | 25 | 0 | 0 | 16 | 41 | 39.0 |
Miami Heat
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Yurtseven | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dedmon | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
D. Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
M. Strus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
G. Vincent | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Haslem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Butler | 18 | 5 | 2 | 0 | 0 | 0 | 7 | 9 | 77.8 | 4 | 6 | 66.7 |
B. Adebayo | 6 | 12 | 2 | 2 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
T. Herro | 10 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
V. Oladipo | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 |
H. Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Curry | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 |
K. Martin Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
N. Jovic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
D. Russell | 12 | 1 | 4 | 1 | 0 | 4 | 4 | 8 | 50.0 | 4 | 5 | 80.0 |
Gesamt | 0 | 0 | 18 | 0 | 3 | 0 | 26 | 0 | 0 | 15 | 27 | 55.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
75 | 71 |
26 | 30 |
21 | 18 |
8 | 4 |
1 | 3 |
4 | 10 |
25 | 26 |
58 | 49 |
43.1 | 53.1 |
16 | 15 |
41 | 27 |
39.0 | 55.6 |
Orlando Magic
75 vs 71
Miami Heat

