Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 16 | 13 | 0 | 0 | 1 | 0 | 8 | 12 | 66.7 | 0 | 2 | 0.0 |
James Harden | 12 | 1 | 10 | 0 | 0 | 1 | 5 | 7 | 71.4 | 2 | 4 | 50.0 |
Tobias Harris | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 |
P.J. Tucker | 9 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 75.0 | 3 | 3 | 100.0 |
Tyrese Maxey | 7 | 2 | 6 | 0 | 0 | 2 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Mohamed Bamba | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Danny Green | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
Kelly Oubre Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Montrezl Harrell | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
De’Anthony Melton | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 |
Patrick Beverley | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 27 | 0 | 2 | 0 | 32 | 0 | 0 | 14 | 27 | 51.9 |
Houston Rockets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tari Eason | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Amen Thompson | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Anthony Edwards | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 |
Kevin Porter Jr. | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 |
Boban Marjanovic | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Dillon Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Fred VanVleet | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Naz Reid | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jeff Green | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Nickeil Alexander-Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Alperen Sengun | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Jae’Sean Tate | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jock Landale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 10 | 20.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
82 | 35 |
36 | 15 |
27 | 6 |
3 | 4 |
2 | 1 |
6 | 8 |
32 | 14 |
51 | 44 |
62.7 | 31.8 |
14 | 2 |
27 | 10 |
51.9 | 20.0 |
Philadelphia 76ers
82 vs 35
Houston Rockets

