Houston Rockets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred VanVleet | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 14.3 | 1 | 3 | 33.3 |
Alperen Sengun | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Tari Eason | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Dillon Brooks | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 |
Kevin Porter Jr. | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Amen Thompson | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Jae’Sean Tate | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Jeff Green | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Aaron Holiday | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Anthony Edwards | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 33.3 | 1 | 5 | 20.0 |
Naz Reid | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Nickeil Alexander-Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck Biyombo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Gesamt | 32 | 14 | 8 | 0 | 0 | 6 | 13 | 48 | 0 | 5 | 15 | 73.3 |
Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
Chris Paul | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Klay Thompson | 34 | 1 | 5 | 1 | 0 | 0 | 12 | 18 | 66.7 | 10 | 15 | 66.7 |
Andrew Wiggins | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 7 | 85.7 | 4 | 5 | 80.0 |
Kevon Looney | 4 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Jonathan Kuminga | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Gary Payton II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Dario Saric | 23 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 7 | 10 | 70.0 |
Cory Joseph | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Moses Moody | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
Brandin Podziemski | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Seth Curry | 8 | 2 | 8 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
Dereck Lively II | 3 | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Gesamt | 110 | 43 | 33 | 5 | 1 | 2 | 40 | 60 | 0 | 29 | 45 | 64.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
32 | 110 |
14 | 43 |
8 | 33 |
0 | 5 |
0 | 1 |
6 | 2 |
13 | 40 |
48 | 60 |
27.1 | 66.7 |
5 | 29 |
15 | 45 |
33.3 | 64.4 |
Houston Rockets
32 vs 110
Golden State Warriors

