Memphis Grizzlies
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morant | 20 | 0 | 5 | 0 | 0 | 0 | 9 | 16 | 56.3 | 2 | 7 | 28.6 |
D. Booker | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 20 | 15.0 | 3 | 10 | 30.0 |
J. Collins | 8 | 6 | 0 | 0 | 1 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 |
C. Johnson | 9 | 8 | 1 | 2 | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
D. Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Z. Williams | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
S. Adams | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
S. Aldama | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Chuma Okeke | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 |
Gesamt | 0 | 0 | 11 | 0 | 4 | 0 | 23 | 0 | 0 | 9 | 29 | 31.0 |
Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 20 | 4 | 0 | 1 | 0 | 0 | 8 | 14 | 57.1 | 4 | 7 | 57.1 |
M. Brogdon | 9 | 4 | 4 | 9 | 9 | 1 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
J. Randle | 9 | 7 | 1 | 0 | 0 | 2 | 3 | 6 | 50.0 | 2 | 3 | 66.7 |
K. Murray | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
J. Brown | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 13 | 15.4 | 2 | 5 | 40.0 |
M. Monk | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Cole Anthony | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
R. Williams III | 2 | 15 | 0 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Mohamed Bamba | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
T. Mann | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Gesamt | 0 | 0 | 14 | 0 | 12 | 0 | 24 | 0 | 0 | 12 | 30 | 40.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 66 |
20 | 42 |
11 | 14 |
2 | 14 |
4 | 12 |
1 | 4 |
23 | 24 |
58 | 58 |
39.7 | 41.4 |
9 | 12 |
29 | 30 |
31.0 | 40.0 |
Memphis Grizzlies
66 vs 66
Boston Celtics

