Memphis Grizzlies
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja Morant | 27 | 1 | 8 | 1 | 0 | 2 | 13 | 20 | 65.0 | 1 | 5 | 20.0 |
Paul George | 21 | 4 | 1 | 1 | 0 | 1 | 8 | 11 | 72.7 | 4 | 7 | 57.1 |
Zion Williamson | 9 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | 80.0 | 0 | 1 | 0.0 |
Marc Gasol | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Marcus Smart | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
G.G. Jackson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Nerlens Noels | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Scotty Pippen Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Vince Williams Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Lamar Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santi Aldama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziaire Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 72 | 15 | 14 | 5 | 0 | 8 | 31 | 53 | 58.5 | 6 | 19 | 31.6 |
Orlando Magic
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | 23 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 5 | 5 | 100.0 |
Trae Young | 15 | 2 | 4 | 0 | 0 | 5 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
Paolo Banchero | 15 | 2 | 1 | 3 | 0 | 0 | 7 | 10 | 70.0 | 1 | 2 | 50.0 |
Franz Wagner | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 83.3 | 1 | 1 | 100.0 |
Tracy McGrady | 9 | 2 | 3 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
Markelle Fultz | 8 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Anthony Black | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Jonathan Isaac | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Myles Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Goga Bitadze | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Houstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 86 | 18 | 18 | 4 | 0 | 7 | 33 | 47 | 70.2 | 9 | 15 | 60.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
72 | 86 |
15 | 18 |
14 | 18 |
5 | 4 |
0 | 0 |
8 | 7 |
31 | 33 |
53 | 47 |
58.5 | 70.2 |
6 | 9 |
19 | 15 |
31.6 | 60.0 |
Memphis Grizzlies 72 vs 86 Orlando Magic