Memphis Grizzlies
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morant | 14 | 5 | 1 | 1 | 0 | 4 | 7 | 21 | 33.3 | 0 | 4 | 0.0 |
D. Hunter | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
J. Jackson Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 |
J. Collins | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
D. Bane | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 |
J. McDaniels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Adams | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jones | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
S. Aldama | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
J. Konchar | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. LaRavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 7 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 13 | 7.7 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 21 | 16 | 1 | 0 | 1 | 0 | 8 | 11 | 72.7 | 2 | 3 | 66.7 |
J. Harden | 16 | 2 | 6 | 0 | 0 | 5 | 7 | 12 | 58.3 | 2 | 5 | 40.0 |
K. Lowry | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
T. Harris | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 30.0 | 2 | 8 | 25.0 |
P.J. Tucker | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
D. Melton | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
B. Simmons | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
M. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Freedom | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
M. Harrell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 13 | 0 | 1 | 0 | 26 | 0 | 0 | 9 | 24 | 37.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
32 | 63 |
18 | 39 |
7 | 13 |
7 | 5 |
1 | 1 |
5 | 8 |
15 | 26 |
46 | 49 |
32.6 | 53.1 |
1 | 9 |
13 | 24 |
7.7 | 37.5 |
Memphis Grizzlies
32 vs 66
Philadelphia 76ers

