Washington Wizards
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 25 | 1 | 0 | 2 | 0 | 1 | 9 | 16 | 56.3 | 4 | 9 | 44.4 |
K. Porzingis | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 |
C. Boucher | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Kemba Walker | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 |
M. Morris | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
D. Avdija | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Brook Lopez | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
D. Gafford | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
W. Barton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kispert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 |
T. Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
George Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
V. Carter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Okoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 4 | 25 | 16.0 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 24 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 69.2 | 6 | 9 | 66.7 |
J. Embiid | 17 | 11 | 1 | 1 | 0 | 0 | 7 | 14 | 50.0 | 3 | 4 | 75.0 |
J. Harden | 13 | 3 | 5 | 0 | 0 | 2 | 5 | 9 | 55.6 | 3 | 5 | 60.0 |
E. Fournier | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 |
P.J. Tucker | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
B. Simmons | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
C. Bassey | 2 | 10 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
M. Thybulle | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harrell | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
R. Rondo | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 17 | 0 | 1 | 0 | 25 | 0 | 0 | 14 | 25 | 56.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
31 | 66 |
17 | 40 |
3 | 17 |
7 | 5 |
2 | 1 |
4 | 8 |
12 | 25 |
50 | 50 |
24.0 | 50.0 |
4 | 14 |
25 | 25 |
16.0 | 56.0 |
Washington Wizards
31 vs 66
Philadelphia 76ers

