Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 20 | 3 | 4 | 0 | 0 | 1 | 7 | 10 | 70.0 | 4 | 6 | 66.7 |
T. Harris | 18 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 60.0 | 5 | 7 | 71.4 |
J. Embiid | 16 | 3 | 0 | 1 | 0 | 1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 |
M. Harrell | 8 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
E. Fournier | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
R. Rondo | 5 | 1 | 10 | 0 | 0 | 2 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
B. Simmons | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
M. Thybulle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Tucker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
C. Bassey | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 22 | 0 | 1 | 0 | 29 | 0 | 0 | 14 | 25 | 56.0 |
Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steph Curry | 32 | 3 | 4 | 0 | 0 | 2 | 13 | 27 | 48.1 | 4 | 16 | 25.0 |
J. Poole | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 |
K. Thompson | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Andrew Wiggins | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
M. Moody | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
D. Green | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
J. McGee | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
M. Kleber | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
D. Howard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. DiVincenzo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 |
K. Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamychal Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 7 | 25 | 28.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
77 | 51 |
21 | 16 |
22 | 7 |
6 | 4 |
1 | 0 |
4 | 10 |
29 | 21 |
46 | 44 |
63.0 | 47.7 |
14 | 7 |
25 | 25 |
56.0 | 28.0 |
Philadelphia 76ers
77 vs 51
Golden State Warriors

