Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 23 | 0 | 4 | 0 | 0 | 1 | 9 | 11 | 81.8 | 5 | 7 | 71.4 |
Chris Paul | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Klay Thompson | 13 | 3 | 2 | 2 | 0 | 0 | 5 | 11 | 45.5 | 3 | 9 | 33.3 |
Andrew Wiggins | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
Kevon Looney | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jonathan Kuminga | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Gary Payton II | 13 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 4 | 75.0 |
Dario Saric | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
Cory Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandin Podziemski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Seth Curry | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Dereck Lively II | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Gesamt | 72 | 22 | 20 | 6 | 0 | 6 | 29 | 48 | 0 | 14 | 30 | 46.7 |
New Orleans Pelicans
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | 15 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 60.0 | 0 | 1 | 0.0 |
C.J. McCollum | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 18.2 | 2 | 10 | 20.0 |
Jonas Valanciunas | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Herbert Jones | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Trey Murphy | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
Larry Nance Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Jose Alvarado | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Dyson Daniels | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Naji Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Green | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Khris Middleton | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 4 | 0.0 |
Tony Bradley | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 57 | 26 | 10 | 5 | 0 | 7 | 22 | 49 | 0 | 3 | 22 | 13.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
72 | 57 |
22 | 26 |
20 | 10 |
6 | 5 |
0 | 0 |
6 | 7 |
29 | 22 |
48 | 49 |
60.4 | 44.9 |
14 | 3 |
30 | 22 |
46.7 | 13.6 |