Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 16 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 54.5 | 3 | 3 | 100.0 |
J. Embiid | 15 | 9 | 1 | 1 | 1 | 2 | 7 | 14 | 50.0 | 0 | 2 | 0.0 |
J. Harden | 11 | 1 | 7 | 2 | 0 | 0 | 3 | 10 | 30.0 | 1 | 6 | 16.7 |
K. Lowry | 7 | 1 | 7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
D. Melton | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
B. Simmons | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
M. Harrell | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
E. Freedom | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
P.J. Tucker | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
M. Thybulle | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 21 | 0 | 1 | 0 | 27 | 0 | 0 | 8 | 18 | 44.4 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Paul | 13 | 2 | 3 | 1 | 0 | 3 | 5 | 10 | 50.0 | 1 | 3 | 33.3 |
D. Booker | 13 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 |
M. Bridges | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 |
C. Payne | 6 | 1 | 5 | 1 | 0 | 5 | 3 | 5 | 60.0 | 0 | 0 | 0 |
H. Whiteside | 6 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
D. Lee | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
D. Ayton | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
L. Shamet | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
J. Crowder | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
C. Johnson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
D. Saric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Landale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 12 | 0 | 3 | 0 | 25 | 0 | 0 | 6 | 17 | 35.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
70 | 60 |
25 | 24 |
21 | 12 |
9 | 5 |
1 | 3 |
6 | 11 |
27 | 25 |
54 | 49 |
50.0 | 51.0 |
8 | 6 |
18 | 17 |
44.4 | 35.3 |
Philadelphia 76ers
70 vs 60
Phoenix Suns

