Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 19 | 0 | 6 | 1 | 0 | 1 | 7 | 20 | 35.0 | 3 | 13 | 23.1 |
M. Bridges | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 100.0 | 3 | 3 | 100.0 |
D. Schroder | 11 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 |
M. Conley | 10 | 0 | 7 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
J. Crowder | 7 | 2 | 0 | 2 | 0 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 |
R. Gobert | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
P. Beverly | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
T. Prince | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
J. McGee | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
B. Biyombo | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 19 | 0 | 0 | 0 | 29 | 0 | 0 | 10 | 25 | 40.0 |
Milwaukee Bucks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middelton | 25 | 2 | 4 | 0 | 1 | 0 | 9 | 16 | 56.3 | 5 | 9 | 55.6 |
G. Antetokounmpo | 13 | 3 | 2 | 0 | 1 | 1 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
Jrue Holiday | 8 | 1 | 6 | 0 | 0 | 2 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
Kentavious Caldwell-Pope | 8 | 1 | 6 | 0 | 0 | 2 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
U. Azubike | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
S. Ibaka | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
B. Portis Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
J. Carter | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
W. Matthews | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 |
D. Nwaba | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Martin Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Connaughton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
J. Nwora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Vildoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 25 | 0 | 2 | 0 | 30 | 0 | 0 | 11 | 21 | 52.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
77 | 74 |
21 | 23 |
19 | 25 |
7 | 2 |
0 | 2 |
4 | 10 |
29 | 30 |
56 | 51 |
51.8 | 58.8 |
10 | 11 |
25 | 21 |
40.0 | 52.4 |
Phoenix Suns
77 vs 74
Milwaukee Bucks

