Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley | 16 | 2 | 3 | 0 | 0 | 5 | 6 | 10 | 60.0 | 2 | 4 | 50.0 |
D. Booker | 13 | 4 | 2 | 1 | 0 | 2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 |
M. Bridges | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
R. Gobert | 8 | 9 | 1 | 1 | 3 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 |
D. Schroder | 8 | 0 | 3 | 1 | 0 | 1 | 4 | 9 | 44.4 | 0 | 1 | 0.0 |
J. McGee | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
C. Payne | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
J. Crowder | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
E. Paschall | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
P. Beverly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Saric | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Prince | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
A. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 15 | 0 | 4 | 0 | 27 | 0 | 0 | 7 | 18 | 38.9 |
Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 26 | 1 | 0 | 2 | 0 | 3 | 9 | 17 | 52.9 | 7 | 11 | 63.6 |
J. Tatum | 14 | 2 | 1 | 1 | 0 | 3 | 6 | 15 | 40.0 | 2 | 6 | 33.3 |
P. Pritchard | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
R. Williams | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
D. Theis | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
M. Smart | 0 | 1 | 7 | 4 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
A. Horford | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
D. White | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
G. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Toscano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N: Stauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 16 | 0 | 1 | 0 | 19 | 0 | 0 | 10 | 24 | 41.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
70 | 51 |
31 | 19 |
15 | 16 |
7 | 9 |
4 | 1 |
10 | 10 |
27 | 19 |
52 | 49 |
51.9 | 38.8 |
7 | 10 |
18 | 24 |
38.9 | 41.7 |
Phoenix Suns
70 vs 51
Boston Celtics

