Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 17 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 66.7 | 1 | 2 | 50.0 |
Devin Booker | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 8 | 37.5 |
Eric Gordon | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
Bol Bol | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 |
Grayson Allen | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
Josh Okogie | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Damion Lee | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
Keita Bates-Diop | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Bradley Beal | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Jusuf Nurkic | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimezie Metu | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 6 | 19 | 31.6 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 19 | 1 | 7 | 0 | 0 | 0 | 8 | 11 | 72.7 | 1 | 2 | 50.0 |
Tobias Harris | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 5 | 8 | 62.5 |
Joel Embiid | 17 | 5 | 1 | 2 | 2 | 0 | 8 | 13 | 61.5 | 1 | 2 | 50.0 |
Tyrese Maxey | 11 | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
De’Anthony Melton | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
Devin Vassell | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Kelly Oubre Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
P.J. Tucker | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Montrezl Harrell | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Paul Reed | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danuel House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 22 | 0 | 3 | 0 | 35 | 0 | 0 | 10 | 15 | 66.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 80 |
21 | 21 |
12 | 22 |
0 | 4 |
0 | 3 |
8 | 1 |
24 | 35 |
53 | 48 |
45.3 | 72.9 |
6 | 10 |
19 | 15 |
31.6 | 66.7 |
Phoenix Suns
56 vs 84
Philadelphia 76ers

