Denver Nuggets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | 17 | 1 | 2 | 1 | 0 | 2 | 6 | 14 | 42.9 | 4 | 9 | 44.4 |
Christian Braun | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
Mikal Bridges | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
DeAndre Jordan | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Jamal Murray | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 8 | 12.5 | 1 | 5 | 20.0 |
Michael Porter Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 |
Willy Caunley-Stein | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Nicolas Claxton | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Reggie Jackson | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
Aaron Gordon | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Zeke Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlatko Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 9 | 25 | 36.0 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 16 | 9 | 1 | 0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 |
Tyrese Maxey | 15 | 2 | 2 | 0 | 0 | 3 | 6 | 7 | 85.7 | 3 | 4 | 75.0 |
James Harden | 13 | 3 | 13 | 1 | 0 | 3 | 4 | 8 | 50.0 | 2 | 3 | 66.7 |
Tobias Harris | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 11 | 36.4 | 2 | 7 | 28.6 |
De’Anthony Melton | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
Kelly Oubre Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
P.J. Tucker | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Montrezl Harrell | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Mohamed Bamba | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Patrick Beverley | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danuel House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 27 | 0 | 3 | 0 | 32 | 0 | 0 | 9 | 16 | 56.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
59 | 76 |
19 | 29 |
17 | 27 |
8 | 5 |
0 | 3 |
6 | 9 |
22 | 32 |
54 | 50 |
40.7 | 64.0 |
9 | 9 |
25 | 16 |
36.0 | 56.3 |
Denver Nuggets
59 vs 76
Philadelphia 76ers

