Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 29 | 9 | 0 | 0 | 0 | 2 | 12 | 17 | 70.6 | 2 | 3 | 66.7 |
T. Harris | 20 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 72.7 | 4 | 5 | 80.0 |
J. Harden | 10 | 2 | 10 | 1 | 0 | 1 | 3 | 8 | 37.5 | 2 | 7 | 28.6 |
P.J. Tucker | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
R. Rondo | 5 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
M. Harrell | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
G. Niang | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
M. Thybulle | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
E. Fournier | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
B. Simmons | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
C. Bassey | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 24 | 0 | 0 | 0 | 33 | 0 | 0 | 14 | 27 | 51.9 |
Detroit Pistons
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Noel | 12 | 5 | 0 | 2 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 |
C. Cunningham | 11 | 1 | 4 | 1 | 0 | 4 | 3 | 15 | 20.0 | 2 | 9 | 22.2 |
S. Bey | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
J. Duren | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
J. Ivey | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Terance Mann | 5 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 400.0 | 3 | 0 | 0 |
A. Burks | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
I. Stewart | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
J. Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
M. Bagley III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Livers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
K. Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 1 | 0 | 21 | 0 | 0 | 8 | 21 | 38.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
88 | 50 |
36 | 22 |
24 | 11 |
7 | 4 |
0 | 1 |
5 | 9 |
33 | 21 |
58 | 50 |
56.9 | 42.0 |
14 | 8 |
27 | 21 |
51.9 | 38.1 |
Philadelphia 76ers
88 vs 50
Detroit Pistons

