Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 4 | 5 | 80.0 |
James Harden | 13 | 0 | 7 | 0 | 0 | 1 | 5 | 8 | 62.5 | 1 | 4 | 25.0 |
Joel Embiid | 12 | 7 | 1 | 0 | 2 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
Tyrese Maxey | 7 | 0 | 6 | 1 | 0 | 3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
Danny Green | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
De’Anthony Melton | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Kelly Oubre Jr. | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
P.J. Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
Paul Reed | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Mohamed Bamba | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Montrezl Harrell | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Patrick Beverley | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danuel House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 23 | 0 | 2 | 0 | 29 | 0 | 0 | 9 | 17 | 52.9 |
New Orleans Pelicans
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. McCollum | 25 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 71.4 | 5 | 8 | 62.5 |
Khris Middleton | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 |
Zion Williamson | 12 | 5 | 2 | 0 | 0 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0 |
A.J. Green | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
Dyson Daniels | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jose Alvarado | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Jonas Valanciunas | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Herbert Jones | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Trey Murphy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Nance Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Zeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naji Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Lewis Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 8 | 17 | 47.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
69 | 56 |
18 | 15 |
23 | 16 |
1 | 5 |
2 | 0 |
7 | 4 |
29 | 23 |
42 | 46 |
69.0 | 50.0 |
9 | 8 |
17 | 17 |
52.9 | 47.1 |
Philadelphia 76ers
69 vs 58
New Orleans Pelicans

