Milwaukee Bucks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 19 | 13 | 6 | 0 | 1 | 2 | 9 | 16 | 56.3 | 1 | 3 | 33.3 |
Jrue Holiday | 9 | 2 | 2 | 1 | 0 | 3 | 4 | 12 | 33.3 | 1 | 3 | 33.3 |
K. Kuzma | 11 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 45.5 | 1 | 5 | 20.0 |
P. Connaughton | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
B. Ingram | 8 | 6 | 4 | 2 | 0 | 3 | 4 | 10 | 40.0 | 0 | 1 | 0.0 |
C. Duarte | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 10 | 40.0 | 1 | 4 | 25.0 |
B. Portis Jr. | 7 | 4 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
S. Ibaka | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
D. Wright | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 |
R. Hachimura | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 |
W. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Vildoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bjelica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 19 | 0 | 1 | 0 | 37 | 0 | 0 | 8 | 26 | 30.8 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 30 | 2 | 7 | 0 | 0 | 3 | 12 | 22 | 54.5 | 6 | 14 | 42.9 |
T. Harris | 26 | 4 | 3 | 1 | 0 | 1 | 10 | 11 | 90.9 | 6 | 6 | 100.0 |
J. Embiid | 17 | 16 | 4 | 0 | 1 | 1 | 8 | 14 | 57.1 | 1 | 5 | 20.0 |
M. Harrell | 10 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 |
G. Niang | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
P.J. Tucker | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
B. Simmons | 6 | 4 | 9 | 3 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 |
M. Thybulle | 6 | 6 | 0 | 3 | 0 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 |
E. Fournier | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
R. Rondo | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
C. Bassey | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 36 | 0 | 1 | 0 | 49 | 0 | 0 | 21 | 40 | 52.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
85 | 119 |
34 | 47 |
19 | 36 |
7 | 7 |
1 | 1 |
15 | 10 |
37 | 49 |
85 | 80 |
43.5 | 61.3 |
8 | 21 |
26 | 40 |
30.8 | 52.5 |
Milwaukee Bucks
82 vs 119
Philadelphia 76ers

